Rent & Home Prices in Texas
220 metro areas · Sorted by average 2BR rent
Texas has 220 rental markets tracked by HUD Fair Market Rents. The average 2-bedroom apartment across Texas costs $1,036/month in 2026. Newton County is among the most affordable metros with 2-bedroom rents averaging $734/month, while Austin has some of the highest rents in the state at $1,949/month. Use the table below to compare rent prices across all Texas metro areas by bedroom size. Data is sourced from HUD Fair Market Rents and updated annually.
| # | City / Metro | Studio | 1BR | 2BR | 3BR | 4BR | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | Newton County Newton County, TX HUD Metro FMR Area | $553 | $592 | $734 | $1,004 | $1,007 | 12,193 |
| 2 | Sterling County Sterling County, TX | $580 | $628 | $791 | $1,044 | $1,170 | 1,389 |
| 3 | Harrison County Harrison County, TX | $549 | $673 | $832 | $1,045 | $1,128 | 69,584 |
| 4 | Somervell County Somervell County, TX HUD Metro FMR Area | $665 | $738 | $889 | $1,272 | $1,508 | 9,510 |
| 5 | Aransas County Aransas County, TX HUD Metro FMR Area | $683 | $779 | $906 | $1,297 | $1,420 | 24,449 |
| 6 | Wilbarger County Wilbarger County, TX | $707 | $711 | $933 | $1,124 | $1,421 | 12,712 |
| 7 | Shelby County Shelby County, TX | $732 | $843 | $933 | $1,307 | $1,381 | 24,108 |
| 8 | Duval County Duval County, TX | $732 | $752 | $933 | $1,307 | $1,395 | 9,824 |
| 9 | Zapata County Zapata County, TX | $707 | $711 | $933 | $1,124 | $1,395 | 13,855 |
| 10 | Young County Young County, TX | $732 | $752 | $933 | $1,301 | $1,361 | 17,963 |
| 11 | Willacy County Willacy County, TX | $707 | $711 | $933 | $1,232 | $1,237 | 20,218 |
| 12 | Morris County Morris County, TX | $707 | $711 | $933 | $1,226 | $1,509 | 12,014 |
| 13 | Brooks County Brooks County, TX | $732 | $752 | $933 | $1,307 | $1,395 | 6,987 |
| 14 | Calhoun County Calhoun County, TX | $732 | $843 | $933 | $1,307 | $1,378 | 19,921 |
| 15 | Mills County Mills County, TX | $732 | $752 | $933 | $1,307 | $1,395 | 4,499 |
| 16 | Milam County Milam County, TX | $732 | $750 | $933 | $1,135 | $1,517 | 25,268 |
| 17 | Menard County Menard County, TX | $732 | $752 | $933 | $1,307 | $1,395 | 1,964 |
| 18 | Maverick County Maverick County, TX | $732 | $797 | $933 | $1,227 | $1,282 | 57,770 |
| 19 | Camp County Camp County, TX | $727 | $731 | $933 | $1,307 | $1,440 | 12,652 |
| 20 | Mason County Mason County, TX | $732 | $752 | $933 | $1,217 | $1,395 | 3,951 |
| 21 | Marion County Marion County, TX | $726 | $730 | $933 | $1,212 | $1,395 | 9,631 |
| 22 | Madison County Madison County, TX | $707 | $711 | $933 | $1,296 | $1,395 | 13,574 |
| 23 | Cass County Cass County, TX | $707 | $711 | $933 | $1,238 | $1,395 | 28,582 |
| 24 | Live Oak County Live Oak County, TX | $707 | $711 | $933 | $1,287 | $1,395 | 11,444 |
| 25 | Lipscomb County Lipscomb County, TX | $732 | $752 | $933 | $1,124 | $1,395 | 2,964 |
| 26 | Limestone County Limestone County, TX | $707 | $711 | $933 | $1,124 | $1,445 | 22,185 |
| 27 | Leon County Leon County, TX | $646 | $711 | $933 | $1,232 | $1,237 | 16,067 |
| 28 | Castro County Castro County, TX | $732 | $750 | $933 | $1,124 | $1,395 | 7,328 |
| 29 | Lamb County Lamb County, TX | $707 | $711 | $933 | $1,260 | $1,550 | 12,919 |
| 30 | Lamar County Lamar County, TX | $732 | $756 | $933 | $1,254 | $1,416 | 50,421 |
| 31 | Knox County Knox County, TX | $732 | $752 | $933 | $1,217 | $1,395 | 3,322 |
| 32 | Kimble County Kimble County, TX | $707 | $711 | $933 | $1,185 | $1,395 | 4,355 |
| 33 | Cochran County Cochran County, TX | $732 | $752 | $933 | $1,124 | $1,395 | 2,520 |
| 34 | Coke County Coke County, TX | $707 | $711 | $933 | $1,171 | $1,395 | 3,315 |
| 35 | Jim Wells County Jim Wells County, TX | $766 | $771 | $933 | $1,307 | $1,567 | 38,863 |
| 36 | Jim Hogg County Jim Hogg County, TX | $732 | $752 | $933 | $1,148 | $1,395 | 4,797 |
| 37 | Jasper County Jasper County, TX | $732 | $789 | $933 | $1,155 | $1,237 | 32,807 |
| 38 | Collingsworth County Collingsworth County, TX | $732 | $843 | $933 | $1,217 | $1,395 | 2,733 |
| 39 | Jack County Jack County, TX | $732 | $843 | $933 | $1,307 | $1,395 | 8,623 |
| 40 | Hutchinson County Hutchinson County, TX | $707 | $711 | $933 | $1,307 | $1,567 | 20,413 |
| 41 | Houston County Houston County, TX | $707 | $711 | $933 | $1,149 | $1,237 | 22,042 |
| 42 | Crockett County Crockett County, TX | $732 | $752 | $933 | $1,217 | $1,395 | 2,881 |
| 43 | Hockley County Hockley County, TX | $811 | $843 | $933 | $1,307 | $1,567 | 21,455 |
| 44 | Haskell County Haskell County, TX | $732 | $752 | $933 | $1,307 | $1,537 | 5,390 |
| 45 | Hardeman County Hardeman County, TX | $726 | $731 | $933 | $1,259 | $1,395 | 3,529 |
| 46 | Hall County Hall County, TX | $707 | $711 | $933 | $1,307 | $1,395 | 2,827 |
| 47 | Hale County Hale County, TX | $640 | $843 | $933 | $1,243 | $1,461 | 32,247 |
| 48 | Gonzales County Gonzales County, TX | $644 | $711 | $933 | $1,307 | $1,383 | 19,764 |
| 49 | Delta County Delta County, TX | $732 | $786 | $933 | $1,274 | $1,284 | 5,345 |
| 50 | Garza County Garza County, TX | $732 | $752 | $933 | $1,307 | $1,478 | 5,435 |
| 51 | Gaines County Gaines County, TX | $732 | $808 | $933 | $1,124 | $1,395 | 21,904 |
| 52 | Dickens County Dickens County, TX | $732 | $752 | $933 | $1,254 | $1,395 | 1,641 |
| 53 | Freestone County Freestone County, TX | $707 | $711 | $933 | $1,142 | $1,395 | 19,813 |
| 54 | Dimmit County Dimmit County, TX | $732 | $843 | $933 | $1,307 | $1,395 | 8,507 |
| 55 | Foard County Foard County, TX | $714 | $737 | $933 | $1,217 | $1,395 | 1,079 |
| 56 | Floyd County Floyd County, TX | $707 | $711 | $933 | $1,124 | $1,395 | 5,294 |
| 57 | Fisher County Fisher County, TX | $707 | $711 | $933 | $1,180 | $1,395 | 3,661 |
| 58 | Donley County Donley County, TX | $707 | $711 | $933 | $1,273 | $1,319 | 3,276 |
| 59 | Lynn County Lynn County, TX HUD Metro FMR Area | $652 | $742 | $933 | $1,268 | $1,567 | 5,667 |
| 60 | Falls County Falls County, TX HUD Metro FMR Area | $640 | $711 | $933 | $1,307 | $1,567 | 17,063 |
| 61 | Bailey County Bailey County, TX | $732 | $752 | $933 | $1,217 | $1,395 | 7,044 |
| 62 | Upton County Upton County, TX | $732 | $843 | $933 | $1,217 | $1,395 | 3,227 |
| 63 | Titus County Titus County, TX | $707 | $711 | $933 | $1,204 | $1,237 | 31,284 |
| 64 | Throckmorton County Throckmorton County, TX | $732 | $752 | $933 | $1,124 | $1,395 | 1,589 |
| 65 | Terry County Terry County, TX | $732 | $752 | $933 | $1,307 | $1,395 | 11,699 |
| 66 | Swisher County Swisher County, TX | $720 | $724 | $933 | $1,307 | $1,395 | 6,981 |
| 67 | Sutton County Sutton County, TX | $707 | $711 | $933 | $1,164 | $1,395 | 3,306 |
| 68 | Starr County Starr County, TX | $707 | $711 | $933 | $1,307 | $1,470 | 65,809 |
| 69 | Somervell County Somervell County, TX | $732 | $752 | $933 | $1,307 | $1,395 | 9,510 |
| 70 | Sherman County Sherman County, TX | $732 | $752 | $933 | $1,217 | $1,395 | 2,434 |
| 71 | Eastland County Eastland County, TX | $732 | $843 | $933 | $1,307 | $1,567 | 17,846 |
| 72 | Shackelford County Shackelford County, TX | $732 | $752 | $933 | $1,217 | $1,395 | 3,169 |
| 73 | Schleicher County Schleicher County, TX | $732 | $752 | $933 | $1,217 | $1,395 | 2,426 |
| 74 | San Jacinto County San Jacinto County, TX | $732 | $843 | $933 | $1,232 | $1,237 | 27,983 |
| 75 | Sabine County Sabine County, TX | $707 | $711 | $933 | $1,128 | $1,395 | 9,998 |
| 76 | Baylor County Baylor County, TX | $708 | $713 | $933 | $1,307 | $1,395 | 3,464 |
| 77 | Refugio County Refugio County, TX | $707 | $711 | $933 | $1,299 | $1,395 | 6,693 |
| 78 | Zavala County Zavala County, TX | $732 | $752 | $933 | $1,307 | $1,395 | 9,532 |
| 79 | Red River County Red River County, TX | $640 | $837 | $933 | $1,243 | $1,567 | 11,621 |
| 80 | Rains County Rains County, TX | $732 | $843 | $933 | $1,307 | $1,466 | 12,505 |
| 81 | Pecos County Pecos County, TX | $732 | $843 | $933 | $1,307 | $1,395 | 14,983 |
| 82 | Panola County Panola County, TX | $707 | $711 | $933 | $1,192 | $1,376 | 22,624 |
| 83 | Bosque County Bosque County, TX | $707 | $711 | $933 | $1,297 | $1,301 | 18,546 |
| 84 | Nolan County Nolan County, TX | $732 | $780 | $933 | $1,307 | $1,567 | 14,565 |
| 85 | Newton County Newton County, TX | $732 | $752 | $933 | $1,286 | $1,395 | 12,193 |
| 86 | Briscoe County Briscoe County, TX | $732 | $752 | $933 | $1,307 | $1,395 | 1,223 |
| 87 | Motley County Motley County, TX | $732 | $752 | $933 | $1,124 | $1,395 | 1,267 |
| 88 | Tyler County Tyler County, TX | $717 | $721 | $934 | $1,125 | $1,397 | 20,084 |
| 89 | Cherokee County Cherokee County, TX | $677 | $712 | $934 | $1,309 | $1,397 | 51,143 |
| 90 | La Salle County La Salle County, TX | $735 | $755 | $937 | $1,313 | $1,401 | 6,946 |
| 91 | Wheeler County Wheeler County, TX | $735 | $755 | $937 | $1,129 | $1,401 | 4,902 |
| 92 | Dawson County Dawson County, TX | $713 | $718 | $942 | $1,135 | $1,249 | 12,311 |
| 93 | San Saba County San Saba County, TX | $713 | $718 | $942 | $1,214 | $1,409 | 5,802 |
| 94 | Fannin County Fannin County, TX | $714 | $719 | $943 | $1,321 | $1,584 | 36,525 |
| 95 | Hamilton County Hamilton County, TX | $716 | $721 | $946 | $1,189 | $1,415 | 8,320 |
| 96 | Hill County Hill County, TX | $649 | $749 | $947 | $1,248 | $1,571 | 36,664 |
| 97 | Brownsville Brownsville-Harlingen, TX MSA | $666 | $757 | $948 | $1,264 | $1,310 | 423,192 |
| 98 | Trinity County Trinity County, TX | $744 | $776 | $948 | $1,142 | $1,592 | 13,850 |
| 99 | Parmer County Parmer County, TX | $722 | $727 | $954 | $1,149 | $1,590 | 9,752 |
| 100 | Mitchell County Mitchell County, TX | $750 | $838 | $956 | $1,247 | $1,430 | 8,989 |
| 101 | Winkler County Winkler County, TX | $751 | $771 | $957 | $1,199 | $1,431 | 7,540 |
| 102 | Fayette County Fayette County, TX | $725 | $772 | $958 | $1,316 | $1,515 | 24,783 |
| 103 | Hemphill County Hemphill County, TX | $750 | $776 | $963 | $1,307 | $1,431 | 3,311 |
| 104 | Scurry County Scurry County, TX | $756 | $871 | $964 | $1,351 | $1,619 | 16,633 |
| 105 | Navarro County Navarro County, TX | $709 | $805 | $966 | $1,354 | $1,550 | 53,735 |
| 106 | Gray County Gray County, TX | $732 | $737 | $967 | $1,165 | $1,282 | 21,131 |
| 107 | Dallam County Dallam County, TX | $759 | $874 | $968 | $1,356 | $1,448 | 7,180 |
| 108 | Grimes County Grimes County, TX | $764 | $785 | $974 | $1,173 | $1,456 | 30,385 |
| 109 | Brewster County Brewster County, TX | $765 | $804 | $975 | $1,366 | $1,524 | 9,464 |
| 110 | McCulloch County McCulloch County, TX | $765 | $805 | $975 | $1,175 | $1,458 | 7,565 |
| 111 | Loving County Loving County, TX | $766 | $786 | $976 | $1,273 | $1,459 | 54 |
| 112 | Childress County Childress County, TX | $766 | $828 | $976 | $1,275 | $1,459 | 6,772 |
| 113 | Kinney County Kinney County, TX | $766 | $786 | $976 | $1,273 | $1,459 | 3,140 |
| 114 | King County King County, TX | $766 | $786 | $976 | $1,273 | $1,459 | 189 |
| 115 | Culberson County Culberson County, TX | $766 | $786 | $976 | $1,273 | $1,459 | 2,181 |
| 116 | Terrell County Terrell County, TX | $766 | $786 | $976 | $1,273 | $1,459 | 851 |
| 117 | Kent County Kent County, TX | $766 | $786 | $976 | $1,273 | $1,459 | 727 |
| 118 | Kenedy County Kenedy County, TX | $766 | $786 | $976 | $1,273 | $1,459 | 52 |
| 119 | Stonewall County Stonewall County, TX | $766 | $786 | $976 | $1,273 | $1,459 | 1,244 |
| 120 | Stephens County Stephens County, TX | $766 | $786 | $976 | $1,273 | $1,459 | 9,278 |
| 121 | Edwards County Edwards County, TX | $766 | $786 | $976 | $1,273 | $1,459 | 1,392 |
| 122 | Jeff Davis County Jeff Davis County, TX | $766 | $786 | $976 | $1,273 | $1,459 | 1,740 |
| 123 | Glasscock County Glasscock County, TX | $766 | $786 | $976 | $1,273 | $1,459 | 1,070 |
| 124 | McMullen County McMullen County, TX | $766 | $786 | $976 | $1,273 | $1,459 | 623 |
| 125 | San Augustine County San Augustine County, TX | $766 | $786 | $976 | $1,273 | $1,459 | 7,889 |
| 126 | Roberts County Roberts County, TX | $766 | $786 | $976 | $1,273 | $1,459 | 785 |
| 127 | Comanche County Comanche County, TX | $766 | $786 | $976 | $1,273 | $1,459 | 13,786 |
| 128 | Borden County Borden County, TX | $766 | $786 | $976 | $1,273 | $1,459 | 723 |
| 129 | Reagan County Reagan County, TX | $766 | $786 | $976 | $1,273 | $1,459 | 3,259 |
| 130 | Presidio County Presidio County, TX | $766 | $786 | $976 | $1,273 | $1,459 | 6,043 |
| 131 | Cottle County Cottle County, TX | $766 | $786 | $976 | $1,273 | $1,459 | 1,302 |
| 132 | Val Verde County Val Verde County, TX | $761 | $766 | $980 | $1,294 | $1,299 | 47,647 |
| 133 | Wharton County Wharton County, TX | $761 | $766 | $982 | $1,376 | $1,524 | 41,651 |
| 134 | Polk County Polk County, TX | $771 | $790 | $983 | $1,187 | $1,470 | 51,780 |
| 135 | Ochiltree County Ochiltree County, TX | $774 | $795 | $987 | $1,244 | $1,476 | 9,852 |
| 136 | Reeves County Reeves County, TX | $774 | $891 | $987 | $1,241 | $1,476 | 13,219 |
| 137 | Crane County Crane County, TX | $774 | $795 | $987 | $1,189 | $1,476 | 4,623 |
| 138 | Hansford County Hansford County, TX | $760 | $765 | $988 | $1,294 | $1,310 | 5,182 |
| 139 | Frio County Frio County, TX | $750 | $844 | $990 | $1,291 | $1,662 | 18,019 |
| 140 | Coleman County Coleman County, TX | $771 | $798 | $990 | $1,197 | $1,452 | 7,765 |
| 141 | Jackson County Jackson County, TX | $777 | $894 | $990 | $1,206 | $1,480 | 15,081 |
| 142 | McAllen McAllen-Edinburg-Mission, TX MSA | $793 | $798 | $992 | $1,290 | $1,430 | 880,921 |
| 143 | Deaf Smith County Deaf Smith County, TX | $745 | $760 | $997 | $1,201 | $1,655 | 18,487 |
| 144 | Brown County Brown County, TX | $690 | $761 | $999 | $1,274 | $1,467 | 38,294 |
| 145 | Austin County Austin County, TX HUD Metro FMR Area | $802 | $891 | $1,001 | $1,403 | $1,635 | 30,712 |
| 146 | Wood County Wood County, TX | $688 | $765 | $1,003 | $1,209 | $1,500 | 46,094 |
| 147 | Henderson County Henderson County, TX | $736 | $816 | $1,004 | $1,328 | $1,475 | 83,658 |
| 148 | Palo Pinto County Palo Pinto County, TX | $762 | $767 | $1,006 | $1,259 | $1,689 | 28,920 |
| 149 | Moore County Moore County, TX | $763 | $768 | $1,008 | $1,215 | $1,507 | 21,234 |
| 150 | Nacogdoches County Nacogdoches County, TX | $799 | $859 | $1,009 | $1,237 | $1,694 | 64,897 |
| 151 | Real County Real County, TX | $792 | $911 | $1,009 | $1,316 | $1,509 | 2,821 |
| 152 | Colorado County Colorado County, TX | $792 | $814 | $1,010 | $1,247 | $1,510 | 20,736 |
| 153 | Lavaca County Lavaca County, TX | $798 | $839 | $1,017 | $1,225 | $1,585 | 20,479 |
| 154 | Van Zandt County Van Zandt County, TX | $760 | $780 | $1,023 | $1,419 | $1,424 | 61,323 |
| 155 | Hopkins County Hopkins County, TX | $716 | $886 | $1,026 | $1,402 | $1,408 | 37,351 |
| 156 | Runnels County Runnels County, TX | $781 | $786 | $1,031 | $1,242 | $1,542 | 9,880 |
| 157 | Lampasas County Lampasas County, TX HUD Metro FMR Area | $781 | $787 | $1,032 | $1,360 | $1,733 | 22,267 |
| 158 | Anderson County Anderson County, TX | $846 | $851 | $1,033 | $1,245 | $1,563 | 57,825 |
| 159 | Angelina County Angelina County, TX | $855 | $900 | $1,038 | $1,330 | $1,434 | 86,791 |
| 160 | DeWitt County DeWitt County, TX | $825 | $848 | $1,052 | $1,292 | $1,573 | 19,853 |
| 161 | Franklin County Franklin County, TX | $797 | $802 | $1,052 | $1,267 | $1,573 | 10,522 |
| 162 | Hudspeth County Hudspeth County, TX HUD Metro FMR Area | $726 | $902 | $1,054 | $1,270 | $1,770 | 3,331 |
| 163 | Erath County Erath County, TX | $803 | $809 | $1,061 | $1,487 | $1,782 | 43,244 |
| 164 | Ward County Ward County, TX | $835 | $961 | $1,064 | $1,377 | $1,591 | 11,255 |
| 165 | Llano County Llano County, TX | $811 | $816 | $1,071 | $1,400 | $1,738 | 22,011 |
| 166 | Uvalde County Uvalde County, TX | $818 | $823 | $1,080 | $1,408 | $1,610 | 24,810 |
| 167 | Concho County Concho County, TX | $857 | $880 | $1,092 | $1,316 | $1,633 | 3,301 |
| 168 | Kerr County Kerr County, TX | $859 | $925 | $1,095 | $1,488 | $1,692 | 53,166 |
| 169 | Hartley County Hartley County, TX | $859 | $882 | $1,096 | $1,454 | $1,459 | 5,307 |
| 170 | Montague County Montague County, TX | $830 | $835 | $1,096 | $1,433 | $1,639 | 20,599 |
| 171 | Yoakum County Yoakum County, TX | $862 | $993 | $1,099 | $1,324 | $1,643 | 7,589 |
| 172 | Matagorda County Matagorda County, TX | $863 | $867 | $1,100 | $1,372 | $1,812 | 36,274 |
| 173 | Wichita Falls Wichita Falls, TX MSA | $823 | $896 | $1,102 | $1,506 | $1,709 | 148,978 |
| 174 | Rusk County Rusk County, TX HUD Metro FMR Area | $832 | $840 | $1,102 | $1,396 | $1,489 | 52,613 |
| 175 | Hood County Hood County, TX HUD Metro FMR Area | $907 | $927 | $1,107 | $1,377 | $1,686 | 64,198 |
| 176 | Oldham County Oldham County, TX HUD Metro FMR Area | $781 | $915 | $1,113 | $1,387 | $1,776 | 2,097 |
| 177 | Beaumont Beaumont-Port Arthur, TX MSA | $915 | $920 | $1,113 | $1,460 | $1,676 | 396,058 |
| 178 | Bee County Bee County, TX | $844 | $849 | $1,114 | $1,421 | $1,513 | 31,000 |
| 179 | Walker County Walker County, TX | $766 | $981 | $1,117 | $1,384 | $1,876 | 78,292 |
| 180 | Blanco County Blanco County, TX | $870 | $875 | $1,120 | $1,509 | $1,675 | 12,008 |
| 181 | Burnet County Burnet County, TX | $864 | $869 | $1,124 | $1,507 | $1,513 | 51,064 |
| 182 | Lee County Lee County, TX | $883 | $907 | $1,126 | $1,381 | $1,493 | 17,758 |
| 183 | Howard County Howard County, TX | $873 | $879 | $1,127 | $1,358 | $1,685 | 33,127 |
| 184 | Karnes County Karnes County, TX | $774 | $861 | $1,129 | $1,400 | $1,664 | 14,819 |
| 185 | Amarillo Amarillo, TX HUD Metro FMR Area | $813 | $952 | $1,158 | $1,592 | $1,848 | 270,207 |
| 186 | Killeen Killeen-Temple, TX HUD Metro FMR Area | $924 | $930 | $1,172 | $1,631 | $1,968 | 485,850 |
| 187 | Laredo Laredo, TX MSA | $953 | $959 | $1,173 | $1,493 | $1,556 | 267,731 |
| 188 | Cooke County Cooke County, TX | $889 | $895 | $1,174 | $1,447 | $1,753 | 42,473 |
| 189 | Washington County Washington County, TX | $905 | $910 | $1,177 | $1,540 | $1,560 | 36,156 |
| 190 | Kleberg County Kleberg County, TX | $888 | $899 | $1,179 | $1,420 | $1,763 | 30,629 |
| 191 | Atascosa County Atascosa County, TX HUD Metro FMR Area | $879 | $1,068 | $1,182 | $1,482 | $1,567 | 50,058 |
| 192 | Medina County Medina County, TX HUD Metro FMR Area | $885 | $908 | $1,191 | $1,573 | $1,579 | 52,419 |
| 193 | Lubbock Lubbock, TX HUD Metro FMR Area | $832 | $1,007 | $1,192 | $1,658 | $1,947 | 354,782 |
| 194 | El Paso El Paso, TX HUD Metro FMR Area | $821 | $1,020 | $1,192 | $1,647 | $2,002 | 869,606 |
| 195 | Longview Longview, TX HUD Metro FMR Area | $989 | $995 | $1,193 | $1,621 | $1,709 | 288,921 |
| 196 | Wise County Wise County, TX HUD Metro FMR Area | $974 | $1,006 | $1,196 | $1,676 | $1,910 | 72,359 |
| 197 | Harrison County Harrison County, TX HUD Metro FMR Area | $820 | $912 | $1,196 | $1,441 | $1,586 | 288,921 |
| 198 | College Station College Station-Bryan, TX MSA | $1,034 | $1,089 | $1,206 | $1,690 | $1,863 | 273,280 |
| 199 | Abilene Abilene, TX MSA | $944 | $950 | $1,207 | $1,571 | $1,899 | 178,244 |
| 200 | San Angelo San Angelo, TX HUD Metro FMR Area | $863 | $998 | $1,258 | $1,691 | $2,078 | 120,830 |
| 201 | Sterling County Sterling County, TX HUD Metro FMR Area | $863 | $998 | $1,258 | $1,687 | $2,078 | 120,830 |
| 202 | Brazoria County Brazoria County, TX HUD Metro FMR Area | $951 | $1,138 | $1,260 | $1,683 | $2,116 | 7,274,714 |
| 203 | Gillespie County Gillespie County, TX | $965 | $971 | $1,274 | $1,688 | $1,905 | 27,202 |
| 204 | Aransas County Aransas County, TX | $969 | $976 | $1,280 | $1,670 | $1,914 | 24,449 |
| 205 | Tyler Tyler, TX MSA | $995 | $1,084 | $1,333 | $1,776 | $2,011 | 238,014 |
| 206 | Hood County Hood County, TX | $1,047 | $1,122 | $1,334 | $1,607 | $2,113 | 64,198 |
| 207 | Sherman Sherman-Denison, TX MSA | $1,068 | $1,113 | $1,342 | $1,872 | $2,254 | 139,988 |
| 208 | Waco Waco, TX HUD Metro FMR Area | $944 | $1,106 | $1,377 | $1,776 | $1,826 | 299,217 |
| 209 | Andrews County Andrews County, TX | $1,087 | $1,252 | $1,386 | $1,670 | $2,073 | 18,518 |
| 210 | Corpus Christi Corpus Christi, TX MSA | $1,051 | $1,128 | $1,390 | $1,816 | $2,119 | 446,797 |
| 211 | Victoria Victoria, TX MSA | $1,092 | $1,099 | $1,392 | $1,678 | $1,846 | 98,377 |
| 212 | San Antonio San Antonio-New Braunfels, TX HUD Metro FMR Area | $1,116 | $1,231 | $1,501 | $1,907 | $2,243 | 2,612,802 |
| 213 | Houston Houston-The Woodlands-Sugar Land, TX HUD Metro FMR Area | $1,226 | $1,279 | $1,529 | $2,038 | $2,568 | 7,274,714 |
| 214 | Odessa Odessa, TX MSA | $1,286 | $1,295 | $1,669 | $2,011 | $2,359 | 163,206 |
| 215 | Fort Worth Fort Worth-Arlington, TX HUD Metro FMR Area | $1,371 | $1,461 | $1,705 | $2,256 | $2,752 | 7,807,555 |
| 216 | Kendall County Kendall County, TX HUD Metro FMR Area | $1,285 | $1,408 | $1,728 | $2,282 | $2,291 | 46,971 |
| 217 | Midland Midland, TX HUD Metro FMR Area | $1,582 | $1,591 | $1,867 | $2,398 | $2,963 | 176,726 |
| 218 | Martin County Martin County, TX HUD Metro FMR Area | $1,579 | $1,589 | $1,868 | $2,352 | $3,024 | 5,230 |
| 219 | Dallas Dallas, TX HUD Metro FMR Area | $1,531 | $1,606 | $1,884 | $2,361 | $3,033 | 7,807,555 |
| 220 | Austin Austin-Round Rock, TX MSA | $1,549 | $1,650 | $1,949 | $2,484 | $2,882 | 2,357,497 |
Cities in Texas
- Newton County
- Sterling County
- Harrison County
- Somervell County
- Aransas County
- Wilbarger County
- Shelby County
- Duval County
- Zapata County
- Young County
- Willacy County
- Morris County
- Brooks County
- Calhoun County
- Mills County
- Milam County
- Menard County
- Maverick County
- Camp County
- Mason County
- Marion County
- Madison County
- Cass County
- Live Oak County
- Lipscomb County
- Limestone County
- Leon County
- Castro County
- Lamb County
- Lamar County
- Knox County
- Kimble County
- Cochran County
- Coke County
- Jim Wells County
- Jim Hogg County
- Jasper County
- Collingsworth County
- Jack County
- Hutchinson County
- Houston County
- Crockett County
- Hockley County
- Haskell County
- Hardeman County
- Hall County
- Hale County
- Gonzales County
- Delta County
- Garza County
- Gaines County
- Dickens County
- Freestone County
- Dimmit County
- Foard County
- Floyd County
- Fisher County
- Donley County
- Lynn County
- Falls County
- Bailey County
- Upton County
- Titus County
- Throckmorton County
- Terry County
- Swisher County
- Sutton County
- Starr County
- Somervell County
- Sherman County
- Eastland County
- Shackelford County
- Schleicher County
- San Jacinto County
- Sabine County
- Baylor County
- Refugio County
- Zavala County
- Red River County
- Rains County
- Pecos County
- Panola County
- Bosque County
- Nolan County
- Newton County
- Briscoe County
- Motley County
- Tyler County
- Cherokee County
- La Salle County
- Wheeler County
- Dawson County
- San Saba County
- Fannin County
- Hamilton County
- Hill County
- Brownsville
- Trinity County
- Parmer County
- Mitchell County
- Winkler County
- Fayette County
- Hemphill County
- Scurry County
- Navarro County
- Gray County
- Dallam County
- Grimes County
- Brewster County
- McCulloch County
- Loving County
- Childress County
- Kinney County
- King County
- Culberson County
- Terrell County
- Kent County
- Kenedy County
- Stonewall County
- Stephens County
- Edwards County
- Jeff Davis County
- Glasscock County
- McMullen County
- San Augustine County
- Roberts County
- Comanche County
- Borden County
- Reagan County
- Presidio County
- Cottle County
- Val Verde County
- Wharton County
- Polk County
- Ochiltree County
- Reeves County
- Crane County
- Hansford County
- Frio County
- Coleman County
- Jackson County
- McAllen
- Deaf Smith County
- Brown County
- Austin County
- Wood County
- Henderson County
- Palo Pinto County
- Moore County
- Nacogdoches County
- Real County
- Colorado County
- Lavaca County
- Van Zandt County
- Hopkins County
- Runnels County
- Lampasas County
- Anderson County
- Angelina County
- DeWitt County
- Franklin County
- Hudspeth County
- Erath County
- Ward County
- Llano County
- Uvalde County
- Concho County
- Kerr County
- Hartley County
- Montague County
- Yoakum County
- Matagorda County
- Wichita Falls
- Rusk County
- Hood County
- Oldham County
- Beaumont
- Bee County
- Walker County
- Blanco County
- Burnet County
- Lee County
- Howard County
- Karnes County
- Amarillo
- Killeen
- Laredo
- Cooke County
- Washington County
- Kleberg County
- Atascosa County
- Medina County
- Lubbock
- El Paso
- Longview
- Wise County
- Harrison County
- College Station
- Abilene
- San Angelo
- Sterling County
- Brazoria County
- Gillespie County
- Aransas County
- Tyler
- Hood County
- Sherman
- Waco
- Andrews County
- Corpus Christi
- Victoria
- San Antonio
- Houston
- Odessa
- Fort Worth
- Kendall County
- Midland
- Martin County
- Dallas
- Austin