Rent & Home Prices in New York
41 metro areas · Sorted by average 2BR rent
New York has 41 rental markets tracked by HUD Fair Market Rents. The average 2-bedroom apartment across New York costs $1,295/month in 2026. Allegany County is among the most affordable metros with 2-bedroom rents averaging $933/month, while New York has some of the highest rents in the state at $2,780/month. Use the table below to compare rent prices across all New York metro areas by bedroom size. Data is sourced from HUD Fair Market Rents and updated annually.
| # | City / Metro | Studio | 1BR | 2BR | 3BR | 4BR | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | Allegany County Allegany County, NY | $700 | $745 | $933 | $1,167 | $1,362 | 47,027 |
| 2 | Wyoming County Wyoming County, NY | $712 | $793 | $933 | $1,285 | $1,492 | 39,980 |
| 3 | Chautauqua County Chautauqua County, NY | $687 | $725 | $933 | $1,212 | $1,237 | 126,329 |
| 4 | Delaware County Delaware County, NY | $808 | $812 | $935 | $1,310 | $1,314 | 44,551 |
| 5 | Chenango County Chenango County, NY | $754 | $820 | $938 | $1,292 | $1,418 | 46,685 |
| 6 | Cattaraugus County Cattaraugus County, NY | $733 | $737 | $953 | $1,169 | $1,343 | 76,479 |
| 7 | Lewis County Lewis County, NY | $732 | $747 | $959 | $1,271 | $1,557 | 26,618 |
| 8 | Franklin County Franklin County, NY | $674 | $824 | $983 | $1,239 | $1,430 | 47,066 |
| 9 | Steuben County Steuben County, NY | $829 | $834 | $1,013 | $1,308 | $1,701 | 93,034 |
| 10 | Montgomery County Montgomery County, NY | $765 | $864 | $1,026 | $1,306 | $1,368 | 49,461 |
| 11 | St. Lawrence County St. Lawrence County, NY | $724 | $810 | $1,036 | $1,248 | $1,374 | 107,796 |
| 12 | Fulton County Fulton County, NY | $795 | $800 | $1,050 | $1,265 | $1,411 | 52,787 |
| 13 | Schuyler County Schuyler County, NY | $725 | $806 | $1,057 | $1,393 | $1,460 | 17,749 |
| 14 | Cayuga County Cayuga County, NY | $820 | $826 | $1,066 | $1,363 | $1,588 | 75,464 |
| 15 | Seneca County Seneca County, NY | $820 | $835 | $1,075 | $1,409 | $1,805 | 33,125 |
| 16 | Essex County Essex County, NY | $828 | $848 | $1,085 | $1,407 | $1,602 | 37,077 |
| 17 | Genesee County Genesee County, NY | $745 | $897 | $1,087 | $1,310 | $1,441 | 57,943 |
| 18 | Yates County Yates County, NY HUD Metro FMR Area | $761 | $846 | $1,110 | $1,366 | $1,764 | 24,637 |
| 19 | Cortland County Cortland County, NY | $896 | $901 | $1,118 | $1,387 | $1,877 | 46,401 |
| 20 | Utica Utica-Rome, NY MSA | $922 | $928 | $1,159 | $1,396 | $1,651 | 289,577 |
| 21 | Buffalo Buffalo-Cheektowaga-Niagara Falls, NY MSA | $968 | $1,001 | $1,176 | $1,438 | $1,625 | 1,161,385 |
| 22 | Otsego County Otsego County, NY | $812 | $957 | $1,184 | $1,426 | $1,570 | 59,738 |
| 23 | Binghamton Binghamton, NY MSA | $869 | $939 | $1,188 | $1,533 | $1,752 | 245,844 |
| 24 | Clinton County Clinton County, NY | $945 | $951 | $1,200 | $1,446 | $1,591 | 78,961 |
| 25 | Sullivan County Sullivan County, NY | $945 | $1,039 | $1,223 | $1,714 | $1,821 | 79,147 |
| 26 | Greene County Greene County, NY | $1,013 | $1,064 | $1,254 | $1,720 | $1,875 | 47,554 |
| 27 | Watertown Watertown-Fort Drum, NY MSA | $889 | $977 | $1,282 | $1,740 | $2,133 | 116,130 |
| 28 | Elmira Elmira, NY MSA | $960 | $978 | $1,283 | $1,628 | $1,719 | 82,805 |
| 29 | Syracuse Syracuse, NY MSA | $963 | $1,074 | $1,321 | $1,616 | $1,821 | 657,128 |
| 30 | Hamilton County Hamilton County, NY | $1,006 | $1,013 | $1,329 | $1,601 | $1,762 | 5,102 |
| 31 | Columbia County Columbia County, NY | $1,171 | $1,180 | $1,347 | $1,623 | $1,786 | 61,245 |
| 32 | Glens Falls Glens Falls, NY MSA | $1,040 | $1,079 | $1,352 | $1,751 | $1,792 | 126,443 |
| 33 | Rochester Rochester, NY HUD Metro FMR Area | $1,022 | $1,149 | $1,427 | $1,720 | $1,892 | 1,058,875 |
| 34 | Poughkeepsie Poughkeepsie-Newburgh-Middletown, NY HUD Metro FMR Area | $1,088 | $1,160 | $1,467 | $1,868 | $2,097 | 19,756,722 |
| 35 | Albany Albany-Schenectady-Troy, NY MSA | $1,074 | $1,230 | $1,487 | $1,792 | $1,971 | 902,372 |
| 36 | Ithaca Ithaca, NY MSA | $1,320 | $1,489 | $1,702 | $2,051 | $2,353 | 102,879 |
| 37 | Kingston Kingston, NY MSA | $1,370 | $1,371 | $1,799 | $2,278 | $2,466 | 182,109 |
| 38 | Poughkeepsie Poughkeepsie-Newburgh-Middletown, NY MSA | $1,308 | $1,492 | $1,907 | $2,433 | $2,631 | — |
| 39 | Westchester County Westchester County, NY Statutory Exception Area | $1,648 | $1,934 | $2,352 | $2,885 | $3,132 | — |
| 40 | Nassau Nassau-Suffolk, NY HUD Metro FMR Area | $1,848 | $2,241 | $2,586 | $3,352 | $3,591 | 19,756,722 |
| 41 | New York New York, NY HUD Metro FMR Area | $2,406 | $2,511 | $2,780 | $3,465 | $3,738 | 19,756,722 |
← National Ranking💰 Cheapest Cities in New York →🏙️ Most Expensive in New York →📋 NY Tenant Rights →
Cities in New York
- Allegany County
- Wyoming County
- Chautauqua County
- Delaware County
- Chenango County
- Cattaraugus County
- Lewis County
- Franklin County
- Steuben County
- Montgomery County
- St. Lawrence County
- Fulton County
- Schuyler County
- Cayuga County
- Seneca County
- Essex County
- Genesee County
- Yates County
- Cortland County
- Utica
- Buffalo
- Otsego County
- Binghamton
- Clinton County
- Sullivan County
- Greene County
- Watertown
- Elmira
- Syracuse
- Hamilton County
- Columbia County
- Glens Falls
- Rochester
- Poughkeepsie
- Albany
- Ithaca
- Kingston
- Poughkeepsie
- Westchester County
- Nassau
- New York