Rent & Home Prices in Kansas
96 metro areas · Sorted by average 2BR rent
Kansas has 96 rental markets tracked by HUD Fair Market Rents. The average 2-bedroom apartment across Kansas costs $903/month in 2026. Kingman County is among the most affordable metros with 2-bedroom rents averaging $718/month, while Kansas City has some of the highest rents in the state at $1,346/month. Use the table below to compare rent prices across all Kansas metro areas by bedroom size. Data is sourced from HUD Fair Market Rents and updated annually.
| # | City / Metro | Studio | 1BR | 2BR | 3BR | 4BR | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | Kingman County Kingman County, KS HUD Metro FMR Area | $474 | $599 | $718 | $1,028 | $1,104 | 7,284 |
| 2 | Wilson County Wilson County, KS | $625 | $665 | $872 | $1,211 | $1,440 | 8,559 |
| 3 | Wichita County Wichita County, KS | $625 | $788 | $872 | $1,222 | $1,251 | 2,115 |
| 4 | Washington County Washington County, KS | $668 | $673 | $872 | $1,152 | $1,156 | 5,519 |
| 5 | Wallace County Wallace County, KS | $625 | $665 | $872 | $1,151 | $1,251 | 1,459 |
| 6 | Trego County Trego County, KS | $625 | $788 | $872 | $1,051 | $1,251 | 2,778 |
| 7 | Thomas County Thomas County, KS | $625 | $665 | $872 | $1,061 | $1,251 | 7,913 |
| 8 | Stanton County Stanton County, KS | $625 | $665 | $872 | $1,119 | $1,251 | 2,018 |
| 9 | Stafford County Stafford County, KS | $625 | $665 | $872 | $1,062 | $1,251 | 4,004 |
| 10 | Smith County Smith County, KS | $625 | $770 | $872 | $1,178 | $1,251 | 3,579 |
| 11 | Comanche County Comanche County, KS | $625 | $665 | $872 | $1,163 | $1,251 | 1,685 |
| 12 | Haskell County Haskell County, KS | $625 | $665 | $872 | $1,060 | $1,251 | 3,695 |
| 13 | Harper County Harper County, KS | $625 | $665 | $872 | $1,113 | $1,251 | 5,446 |
| 14 | Greenwood County Greenwood County, KS | $625 | $665 | $872 | $1,051 | $1,251 | 5,956 |
| 15 | Greeley County Greeley County, KS | $625 | $666 | $872 | $1,051 | $1,251 | 1,296 |
| 16 | Gray County Gray County, KS | $625 | $788 | $872 | $1,087 | $1,156 | 5,696 |
| 17 | Grant County Grant County, KS | $625 | $665 | $872 | $1,222 | $1,251 | 7,284 |
| 18 | Graham County Graham County, KS | $625 | $665 | $872 | $1,116 | $1,251 | 2,406 |
| 19 | Gove County Gove County, KS | $625 | $788 | $872 | $1,145 | $1,182 | 2,796 |
| 20 | Ellsworth County Ellsworth County, KS | $625 | $695 | $872 | $1,051 | $1,156 | 6,366 |
| 21 | Elk County Elk County, KS | $625 | $714 | $872 | $1,119 | $1,251 | 2,464 |
| 22 | Edwards County Edwards County, KS | $625 | $673 | $872 | $1,090 | $1,362 | 2,817 |
| 23 | Dickinson County Dickinson County, KS | $660 | $665 | $872 | $1,145 | $1,225 | 18,423 |
| 24 | Decatur County Decatur County, KS | $625 | $665 | $872 | $1,222 | $1,464 | 2,746 |
| 25 | Woodson County Woodson County, KS | $625 | $745 | $872 | $1,167 | $1,304 | 3,118 |
| 26 | Coffey County Coffey County, KS | $625 | $665 | $872 | $1,108 | $1,156 | 8,304 |
| 27 | Cloud County Cloud County, KS | $625 | $665 | $872 | $1,051 | $1,232 | 8,973 |
| 28 | Clay County Clay County, KS | $625 | $665 | $872 | $1,178 | $1,183 | 8,071 |
| 29 | Clark County Clark County, KS | $625 | $788 | $872 | $1,102 | $1,251 | 1,987 |
| 30 | Cheyenne County Cheyenne County, KS | $625 | $674 | $872 | $1,051 | $1,272 | 2,628 |
| 31 | Cherokee County Cherokee County, KS | $660 | $665 | $872 | $1,152 | $1,156 | 19,236 |
| 32 | Chautauqua County Chautauqua County, KS | $625 | $665 | $872 | $1,152 | $1,156 | 3,370 |
| 33 | Chase County Chase County, KS | $625 | $736 | $872 | $1,090 | $1,251 | 2,579 |
| 34 | Brown County Brown County, KS | $625 | $665 | $872 | $1,152 | $1,156 | 9,415 |
| 35 | Barton County Barton County, KS | $625 | $708 | $872 | $1,222 | $1,258 | 25,275 |
| 36 | Barber County Barber County, KS | $625 | $767 | $872 | $1,158 | $1,464 | 4,153 |
| 37 | Atchison County Atchison County, KS | $625 | $665 | $872 | $1,222 | $1,386 | 16,211 |
| 38 | Anderson County Anderson County, KS | $625 | $711 | $872 | $1,051 | $1,251 | 7,819 |
| 39 | Allen County Allen County, KS | $636 | $679 | $872 | $1,140 | $1,251 | 12,491 |
| 40 | Sheridan County Sheridan County, KS | $625 | $696 | $872 | $1,119 | $1,251 | 2,442 |
| 41 | Scott County Scott County, KS | $625 | $665 | $872 | $1,119 | $1,464 | 5,071 |
| 42 | Russell County Russell County, KS | $625 | $733 | $872 | $1,051 | $1,251 | 6,717 |
| 43 | Rush County Rush County, KS | $625 | $788 | $872 | $1,222 | $1,237 | 2,957 |
| 44 | Rooks County Rooks County, KS | $625 | $665 | $872 | $1,051 | $1,251 | 4,869 |
| 45 | Rice County Rice County, KS | $625 | $669 | $872 | $1,222 | $1,251 | 9,389 |
| 46 | Republic County Republic County, KS | $625 | $788 | $872 | $1,222 | $1,251 | 4,662 |
| 47 | Rawlins County Rawlins County, KS | $625 | $665 | $872 | $1,051 | $1,348 | 2,533 |
| 48 | Pratt County Pratt County, KS | $625 | $773 | $872 | $1,191 | $1,195 | 9,120 |
| 49 | Phillips County Phillips County, KS | $625 | $684 | $872 | $1,159 | $1,251 | 4,874 |
| 50 | Pawnee County Pawnee County, KS | $625 | $665 | $872 | $1,208 | $1,251 | 6,220 |
| 51 | Osborne County Osborne County, KS | $625 | $665 | $872 | $1,051 | $1,251 | 3,473 |
| 52 | Norton County Norton County, KS | $625 | $695 | $872 | $1,152 | $1,251 | 5,392 |
| 53 | Ness County Ness County, KS | $625 | $665 | $872 | $1,195 | $1,251 | 2,659 |
| 54 | Neosho County Neosho County, KS | $660 | $665 | $872 | $1,173 | $1,439 | 15,715 |
| 55 | Nemaha County Nemaha County, KS | $625 | $708 | $872 | $1,195 | $1,398 | 10,213 |
| 56 | Morton County Morton County, KS | $625 | $665 | $872 | $1,051 | $1,251 | 2,647 |
| 57 | Morris County Morris County, KS | $625 | $675 | $872 | $1,051 | $1,342 | 5,388 |
| 58 | Montgomery County Montgomery County, KS | $625 | $665 | $872 | $1,109 | $1,260 | 31,143 |
| 59 | Mitchell County Mitchell County, KS | $625 | $682 | $872 | $1,222 | $1,251 | 5,767 |
| 60 | Meade County Meade County, KS | $625 | $665 | $872 | $1,051 | $1,156 | 3,949 |
| 61 | Marshall County Marshall County, KS | $625 | $665 | $872 | $1,222 | $1,464 | 10,001 |
| 62 | Marion County Marion County, KS | $625 | $697 | $872 | $1,152 | $1,156 | 11,795 |
| 63 | Lincoln County Lincoln County, KS | $625 | $665 | $872 | $1,066 | $1,251 | 2,924 |
| 64 | Labette County Labette County, KS | $598 | $665 | $872 | $1,051 | $1,196 | 19,949 |
| 65 | Kiowa County Kiowa County, KS | $625 | $665 | $872 | $1,054 | $1,156 | 2,422 |
| 66 | Kingman County Kingman County, KS | $598 | $665 | $872 | $1,222 | $1,309 | 7,284 |
| 67 | Jewell County Jewell County, KS | $625 | $785 | $872 | $1,119 | $1,251 | 2,909 |
| 68 | Hodgeman County Hodgeman County, KS | $625 | $665 | $872 | $1,222 | $1,251 | 1,676 |
| 69 | Lyon County Lyon County, KS | $602 | $668 | $876 | $1,166 | $1,382 | 32,145 |
| 70 | Cowley County Cowley County, KS | $603 | $671 | $880 | $1,128 | $1,325 | 34,487 |
| 71 | McPherson County McPherson County, KS | $645 | $686 | $900 | $1,157 | $1,317 | 30,130 |
| 72 | Stevens County Stevens County, KS | $649 | $690 | $905 | $1,090 | $1,200 | 5,212 |
| 73 | Crawford County Crawford County, KS | $686 | $691 | $906 | $1,269 | $1,521 | 38,963 |
| 74 | Geary County Geary County, KS | $683 | $687 | $906 | $1,297 | $1,569 | 35,895 |
| 75 | Bourbon County Bourbon County, KS | $624 | $694 | $910 | $1,096 | $1,296 | 14,384 |
| 76 | Sherman County Sherman County, KS | $653 | $694 | $910 | $1,096 | $1,305 | 5,919 |
| 77 | Ellis County Ellis County, KS | $627 | $697 | $914 | $1,273 | $1,535 | 28,870 |
| 78 | Lane County Lane County, KS | $657 | $698 | $916 | $1,176 | $1,314 | 1,497 |
| 79 | Ottawa County Ottawa County, KS | $665 | $707 | $927 | $1,117 | $1,330 | 5,782 |
| 80 | Ford County Ford County, KS | $670 | $726 | $935 | $1,226 | $1,292 | 34,133 |
| 81 | Sumner County Sumner County, KS HUD Metro FMR Area | $655 | $723 | $948 | $1,142 | $1,257 | 22,386 |
| 82 | Reno County Reno County, KS | $651 | $724 | $950 | $1,145 | $1,294 | 61,693 |
| 83 | Logan County Logan County, KS | $687 | $730 | $958 | $1,154 | $1,270 | 2,720 |
| 84 | Seward County Seward County, KS | $701 | $745 | $978 | $1,208 | $1,447 | 21,640 |
| 85 | Franklin County Franklin County, KS | $749 | $754 | $984 | $1,186 | $1,359 | 25,994 |
| 86 | Topeka Topeka, KS MSA | $747 | $752 | $985 | $1,280 | $1,351 | 232,724 |
| 87 | Geary County Geary County, KS HUD Metro FMR Area | $753 | $758 | $994 | $1,393 | $1,669 | 133,413 |
| 88 | Manhattan Manhattan, KS HUD Metro FMR Area | $808 | $813 | $995 | $1,359 | $1,671 | 133,413 |
| 89 | Wichita Wichita, KS HUD Metro FMR Area | $690 | $760 | $995 | $1,305 | $1,594 | 648,935 |
| 90 | Saline County Saline County, KS | $760 | $765 | $997 | $1,201 | $1,322 | 53,801 |
| 91 | Finney County Finney County, KS | $739 | $786 | $1,031 | $1,380 | $1,717 | 38,001 |
| 92 | St. Joseph St. Joseph, MO-KS MSA | $710 | $789 | $1,035 | $1,315 | $1,472 | 120,609 |
| 93 | Hamilton County Hamilton County, KS | $756 | $803 | $1,054 | $1,270 | $1,512 | 2,485 |
| 94 | Lawrence Lawrence, KS MSA | $846 | $955 | $1,138 | $1,595 | $1,911 | 119,547 |
| 95 | Kearny County Kearny County, KS | $931 | $989 | $1,298 | $1,564 | $1,721 | 3,910 |
| 96 | Kansas City Kansas City, MO-KS HUD Metro FMR Area | $1,074 | $1,183 | $1,346 | $1,756 | $2,078 | 2,202,006 |
Cities in Kansas
- Kingman County
- Wilson County
- Wichita County
- Washington County
- Wallace County
- Trego County
- Thomas County
- Stanton County
- Stafford County
- Smith County
- Comanche County
- Haskell County
- Harper County
- Greenwood County
- Greeley County
- Gray County
- Grant County
- Graham County
- Gove County
- Ellsworth County
- Elk County
- Edwards County
- Dickinson County
- Decatur County
- Woodson County
- Coffey County
- Cloud County
- Clay County
- Clark County
- Cheyenne County
- Cherokee County
- Chautauqua County
- Chase County
- Brown County
- Barton County
- Barber County
- Atchison County
- Anderson County
- Allen County
- Sheridan County
- Scott County
- Russell County
- Rush County
- Rooks County
- Rice County
- Republic County
- Rawlins County
- Pratt County
- Phillips County
- Pawnee County
- Osborne County
- Norton County
- Ness County
- Neosho County
- Nemaha County
- Morton County
- Morris County
- Montgomery County
- Mitchell County
- Meade County
- Marshall County
- Marion County
- Lincoln County
- Labette County
- Kiowa County
- Kingman County
- Jewell County
- Hodgeman County
- Lyon County
- Cowley County
- McPherson County
- Stevens County
- Crawford County
- Geary County
- Bourbon County
- Sherman County
- Ellis County
- Lane County
- Ottawa County
- Ford County
- Sumner County
- Reno County
- Logan County
- Seward County
- Franklin County
- Topeka
- Geary County
- Manhattan
- Wichita
- Saline County
- Finney County
- St. Joseph
- Hamilton County
- Lawrence
- Kearny County
- Kansas City