Rent & Home Prices in Iowa
94 metro areas · Sorted by average 2BR rent
Iowa has 94 rental markets tracked by HUD Fair Market Rents. The average 2-bedroom apartment across Iowa costs $912/month in 2026. Plymouth County is among the most affordable metros with 2-bedroom rents averaging $715/month, while Omaha has some of the highest rents in the state at $1,261/month. Use the table below to compare rent prices across all Iowa metro areas by bedroom size. Data is sourced from HUD Fair Market Rents and updated annually.
| # | City / Metro | Studio | 1BR | 2BR | 3BR | 4BR | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | Plymouth County Plymouth County, IA HUD Metro FMR Area | $472 | $592 | $715 | $1,023 | $1,053 | 25,699 |
| 2 | Jasper County Jasper County, IA | $558 | $583 | $768 | $1,048 | $1,206 | 37,864 |
| 3 | Boone County Boone County, IA | $572 | $626 | $788 | $1,037 | $1,226 | 26,669 |
| 4 | Winnebago County Winnebago County, IA | $646 | $684 | $877 | $1,182 | $1,318 | 10,648 |
| 5 | Webster County Webster County, IA | $664 | $668 | $877 | $1,155 | $1,473 | 36,848 |
| 6 | Wayne County Wayne County, IA | $646 | $712 | $877 | $1,057 | $1,163 | 6,518 |
| 7 | Benton County Benton County, IA HUD Metro FMR Area | $601 | $668 | $877 | $1,140 | $1,284 | 25,698 |
| 8 | Van Buren County Van Buren County, IA | $646 | $792 | $877 | $1,110 | $1,431 | 7,236 |
| 9 | Union County Union County, IA | $646 | $668 | $877 | $1,158 | $1,163 | 12,038 |
| 10 | Taylor County Taylor County, IA | $646 | $668 | $877 | $1,057 | $1,163 | 5,901 |
| 11 | Jones County Jones County, IA HUD Metro FMR Area | $601 | $696 | $877 | $1,158 | $1,163 | 20,799 |
| 12 | Wright County Wright County, IA | $646 | $668 | $877 | $1,057 | $1,163 | 12,817 |
| 13 | Shelby County Shelby County, IA | $646 | $732 | $877 | $1,229 | $1,333 | 11,757 |
| 14 | Sac County Sac County, IA | $739 | $744 | $877 | $1,161 | $1,165 | 9,759 |
| 15 | Ringgold County Ringgold County, IA | $646 | $733 | $877 | $1,057 | $1,163 | 4,664 |
| 16 | Pocahontas County Pocahontas County, IA | $646 | $668 | $877 | $1,057 | $1,163 | 7,040 |
| 17 | Palo Alto County Palo Alto County, IA | $646 | $668 | $877 | $1,158 | $1,163 | 8,902 |
| 18 | Page County Page County, IA | $646 | $668 | $877 | $1,107 | $1,257 | 15,168 |
| 19 | Osceola County Osceola County, IA | $646 | $676 | $877 | $1,158 | $1,163 | 6,114 |
| 20 | O'Brien County O'Brien County, IA | $646 | $668 | $877 | $1,158 | $1,163 | 14,103 |
| 21 | Montgomery County Montgomery County, IA | $646 | $792 | $877 | $1,096 | $1,218 | 10,254 |
| 22 | Monroe County Monroe County, IA | $646 | $668 | $877 | $1,158 | $1,163 | 7,546 |
| 23 | Monona County Monona County, IA | $646 | $668 | $877 | $1,057 | $1,428 | 8,619 |
| 24 | Mitchell County Mitchell County, IA | $646 | $696 | $877 | $1,057 | $1,163 | 10,548 |
| 25 | Adair County Adair County, IA | $646 | $668 | $877 | $1,158 | $1,163 | 7,471 |
| 26 | Allamakee County Allamakee County, IA | $646 | $696 | $877 | $1,185 | $1,276 | 14,038 |
| 27 | Clarke County Clarke County, IA | $646 | $728 | $877 | $1,158 | $1,163 | 9,690 |
| 28 | Worth County Worth County, IA | $646 | $668 | $877 | $1,229 | $1,426 | 7,380 |
| 29 | Winneshiek County Winneshiek County, IA | $646 | $668 | $877 | $1,158 | $1,163 | 19,972 |
| 30 | Cherokee County Cherokee County, IA | $646 | $792 | $877 | $1,229 | $1,473 | 11,587 |
| 31 | Clayton County Clayton County, IA | $646 | $668 | $877 | $1,066 | $1,163 | 17,069 |
| 32 | Clay County Clay County, IA | $646 | $697 | $877 | $1,158 | $1,163 | 16,446 |
| 33 | Chickasaw County Chickasaw County, IA | $665 | $722 | $877 | $1,229 | $1,329 | 11,868 |
| 34 | Lyon County Lyon County, IA | $646 | $728 | $877 | $1,057 | $1,170 | 12,087 |
| 35 | Appanoose County Appanoose County, IA | $646 | $668 | $877 | $1,057 | $1,268 | 12,242 |
| 36 | Louisa County Louisa County, IA | $601 | $668 | $877 | $1,080 | $1,163 | 10,710 |
| 37 | Audubon County Audubon County, IA | $646 | $792 | $877 | $1,057 | $1,163 | 5,622 |
| 38 | Kossuth County Kossuth County, IA | $646 | $693 | $877 | $1,057 | $1,209 | 14,610 |
| 39 | Keokuk County Keokuk County, IA | $646 | $742 | $877 | $1,110 | $1,163 | 9,964 |
| 40 | Jackson County Jackson County, IA | $646 | $668 | $877 | $1,126 | $1,163 | 19,429 |
| 41 | Iowa County Iowa County, IA | $646 | $668 | $877 | $1,229 | $1,358 | 16,547 |
| 42 | Ida County Ida County, IA | $646 | $669 | $877 | $1,057 | $1,163 | 6,944 |
| 43 | Humboldt County Humboldt County, IA | $646 | $737 | $877 | $1,229 | $1,283 | 9,573 |
| 44 | Howard County Howard County, IA | $646 | $792 | $877 | $1,229 | $1,382 | 9,459 |
| 45 | Hardin County Hardin County, IA | $646 | $668 | $877 | $1,159 | $1,269 | 16,729 |
| 46 | Hancock County Hancock County, IA | $646 | $716 | $877 | $1,182 | $1,473 | 10,718 |
| 47 | Butler County Butler County, IA | $646 | $668 | $877 | $1,057 | $1,320 | 14,301 |
| 48 | Greene County Greene County, IA | $646 | $668 | $877 | $1,229 | $1,434 | 8,722 |
| 49 | Fremont County Fremont County, IA | $646 | $685 | $877 | $1,229 | $1,397 | 6,570 |
| 50 | Franklin County Franklin County, IA | $646 | $668 | $877 | $1,158 | $1,450 | 9,977 |
| 51 | Floyd County Floyd County, IA | $664 | $668 | $877 | $1,150 | $1,163 | 15,502 |
| 52 | Fayette County Fayette County, IA | $646 | $684 | $877 | $1,135 | $1,473 | 19,393 |
| 53 | Emmet County Emmet County, IA | $646 | $745 | $877 | $1,229 | $1,323 | 9,316 |
| 54 | Calhoun County Calhoun County, IA | $646 | $688 | $877 | $1,108 | $1,163 | 9,858 |
| 55 | Carroll County Carroll County, IA | $601 | $726 | $877 | $1,104 | $1,163 | 20,677 |
| 56 | Delaware County Delaware County, IA | $646 | $792 | $877 | $1,057 | $1,163 | 17,549 |
| 57 | Decatur County Decatur County, IA | $646 | $668 | $877 | $1,057 | $1,473 | 7,669 |
| 58 | Cass County Cass County, IA | $646 | $680 | $877 | $1,229 | $1,401 | 13,115 |
| 59 | Crawford County Crawford County, IA | $646 | $759 | $877 | $1,160 | $1,418 | 16,289 |
| 60 | Washington County Washington County, IA HUD Metro FMR Area | $662 | $674 | $882 | $1,102 | $1,173 | 22,539 |
| 61 | Henry County Henry County, IA | $656 | $678 | $890 | $1,211 | $1,375 | 20,228 |
| 62 | Mahaska County Mahaska County, IA | $616 | $685 | $899 | $1,083 | $1,192 | 22,045 |
| 63 | Plymouth County Plymouth County, IA | $672 | $730 | $900 | $1,227 | $1,260 | 25,699 |
| 64 | Sioux County Sioux County, IA | $703 | $719 | $904 | $1,190 | $1,232 | 35,984 |
| 65 | Tama County Tama County, IA | $674 | $697 | $915 | $1,102 | $1,332 | 16,982 |
| 66 | Cerro Gordo County Cerro Gordo County, IA | $701 | $706 | $917 | $1,175 | $1,399 | 42,785 |
| 67 | Bremer County Bremer County, IA HUD Metro FMR Area | $656 | $701 | $920 | $1,196 | $1,220 | 25,118 |
| 68 | Jasper County Jasper County, IA HUD Metro FMR Area | $707 | $711 | $920 | $1,265 | $1,293 | 720,331 |
| 69 | Lee County Lee County, IA | $632 | $702 | $921 | $1,216 | $1,221 | 33,175 |
| 70 | Buchanan County Buchanan County, IA | $697 | $702 | $921 | $1,218 | $1,250 | 20,645 |
| 71 | Adams County Adams County, IA | $679 | $703 | $922 | $1,147 | $1,222 | 3,641 |
| 72 | Cedar County Cedar County, IA | $685 | $709 | $930 | $1,170 | $1,233 | 18,427 |
| 73 | Boone County Boone County, IA HUD Metro FMR Area | $714 | $719 | $930 | $1,303 | $1,315 | 125,261 |
| 74 | Poweshiek County Poweshiek County, IA | $688 | $840 | $934 | $1,234 | $1,238 | 18,582 |
| 75 | Clinton County Clinton County, IA | $673 | $723 | $948 | $1,158 | $1,390 | 46,383 |
| 76 | Buena Vista County Buena Vista County, IA | $722 | $727 | $954 | $1,169 | $1,265 | 20,684 |
| 77 | Hamilton County Hamilton County, IA | $704 | $753 | $955 | $1,151 | $1,266 | 14,893 |
| 78 | Marshall County Marshall County, IA | $706 | $735 | $958 | $1,265 | $1,270 | 39,971 |
| 79 | Davis County Davis County, IA | $716 | $740 | $971 | $1,170 | $1,287 | 9,127 |
| 80 | Marion County Marion County, IA | $669 | $769 | $976 | $1,176 | $1,294 | 33,551 |
| 81 | Lucas County Lucas County, IA | $720 | $745 | $977 | $1,177 | $1,295 | 8,685 |
| 82 | Cedar Rapids Cedar Rapids, IA HUD Metro FMR Area | $681 | $757 | $993 | $1,391 | $1,668 | 275,960 |
| 83 | Dubuque Dubuque, IA MSA | $722 | $763 | $996 | $1,315 | $1,673 | 98,948 |
| 84 | Waterloo Waterloo-Cedar Falls, IA HUD Metro FMR Area | $684 | $760 | $997 | $1,301 | $1,674 | 168,163 |
| 85 | Wapello County Wapello County, IA | $750 | $776 | $1,018 | $1,271 | $1,467 | 35,265 |
| 86 | Muscatine County Muscatine County, IA | $760 | $811 | $1,031 | $1,337 | $1,555 | 42,735 |
| 87 | Jefferson County Jefferson County, IA | $781 | $787 | $1,032 | $1,243 | $1,368 | 15,676 |
| 88 | Sioux City Sioux City, IA-NE-SD MSA | $715 | $818 | $1,043 | $1,257 | $1,383 | 144,007 |
| 89 | Ames Ames, IA HUD Metro FMR Area | $875 | $951 | $1,056 | $1,476 | $1,773 | 125,261 |
| 90 | Dickinson County Dickinson County, IA | $800 | $806 | $1,057 | $1,273 | $1,401 | 17,844 |
| 91 | Des Moines County Des Moines County, IA | $735 | $817 | $1,072 | $1,324 | $1,421 | 38,597 |
| 92 | Iowa City Iowa City, IA HUD Metro FMR Area | $816 | $921 | $1,105 | $1,548 | $1,856 | 177,420 |
| 93 | Des Moines Des Moines-West Des Moines, IA HUD Metro FMR Area | $954 | $1,017 | $1,216 | $1,632 | $1,638 | 720,331 |
| 94 | Omaha Omaha-Council Bluffs, NE-IA HUD Metro FMR Area | $990 | $1,052 | $1,261 | $1,675 | $1,864 | 972,840 |
Cities in Iowa
- Plymouth County
- Jasper County
- Boone County
- Winnebago County
- Webster County
- Wayne County
- Benton County
- Van Buren County
- Union County
- Taylor County
- Jones County
- Wright County
- Shelby County
- Sac County
- Ringgold County
- Pocahontas County
- Palo Alto County
- Page County
- Osceola County
- O'Brien County
- Montgomery County
- Monroe County
- Monona County
- Mitchell County
- Adair County
- Allamakee County
- Clarke County
- Worth County
- Winneshiek County
- Cherokee County
- Clayton County
- Clay County
- Chickasaw County
- Lyon County
- Appanoose County
- Louisa County
- Audubon County
- Kossuth County
- Keokuk County
- Jackson County
- Iowa County
- Ida County
- Humboldt County
- Howard County
- Hardin County
- Hancock County
- Butler County
- Greene County
- Fremont County
- Franklin County
- Floyd County
- Fayette County
- Emmet County
- Calhoun County
- Carroll County
- Delaware County
- Decatur County
- Cass County
- Crawford County
- Washington County
- Henry County
- Mahaska County
- Plymouth County
- Sioux County
- Tama County
- Cerro Gordo County
- Bremer County
- Jasper County
- Lee County
- Buchanan County
- Adams County
- Cedar County
- Boone County
- Poweshiek County
- Clinton County
- Buena Vista County
- Hamilton County
- Marshall County
- Davis County
- Marion County
- Lucas County
- Cedar Rapids
- Dubuque
- Waterloo
- Wapello County
- Muscatine County
- Jefferson County
- Sioux City
- Ames
- Dickinson County
- Des Moines County
- Iowa City
- Des Moines
- Omaha