Rent & Home Prices in Pennsylvania
51 metro areas · Sorted by average 2BR rent
Pennsylvania has 51 rental markets tracked by HUD Fair Market Rents. The average 2-bedroom apartment across Pennsylvania costs $1,062/month in 2026. Cameron County is among the most affordable metros with 2-bedroom rents averaging $908/month, while Pike County has some of the highest rents in the state at $1,657/month. Use the table below to compare rent prices across all Pennsylvania metro areas by bedroom size. Data is sourced from HUD Fair Market Rents and updated annually.
| # | City / Metro | Studio | 1BR | 2BR | 3BR | 4BR | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | Cameron County Cameron County, PA | $664 | $692 | $908 | $1,094 | $1,336 | 4,475 |
| 2 | Huntingdon County Huntingdon County, PA | $714 | $739 | $908 | $1,196 | $1,465 | 43,844 |
| 3 | Sharon Sharon, PA HUD Metro FMR Area | $716 | $721 | $908 | $1,257 | $1,374 | 428,430 |
| 4 | Fulton County Fulton County, PA | $664 | $706 | $908 | $1,096 | $1,525 | 14,545 |
| 5 | Forest County Forest County, PA | $664 | $820 | $908 | $1,159 | $1,336 | 6,785 |
| 6 | Elk County Elk County, PA | $664 | $800 | $908 | $1,224 | $1,229 | 30,703 |
| 7 | Crawford County Crawford County, PA | $694 | $713 | $908 | $1,184 | $1,357 | 83,189 |
| 8 | Bedford County Bedford County, PA | $639 | $692 | $908 | $1,156 | $1,393 | 47,503 |
| 9 | Clearfield County Clearfield County, PA | $681 | $729 | $908 | $1,246 | $1,252 | 78,902 |
| 10 | Venango County Venango County, PA | $623 | $692 | $908 | $1,132 | $1,305 | 50,096 |
| 11 | Warren County Warren County, PA | $748 | $752 | $908 | $1,191 | $1,321 | 38,174 |
| 12 | Sullivan County Sullivan County, PA | $664 | $750 | $908 | $1,272 | $1,525 | 5,849 |
| 13 | Somerset County Somerset County, PA | $783 | $788 | $908 | $1,227 | $1,320 | 73,255 |
| 14 | Potter County Potter County, PA | $664 | $692 | $908 | $1,136 | $1,282 | 16,276 |
| 15 | Northumberland County Northumberland County, PA | $623 | $768 | $908 | $1,140 | $1,204 | 90,925 |
| 16 | Mifflin County Mifflin County, PA | $689 | $734 | $908 | $1,207 | $1,220 | 46,074 |
| 17 | McKean County McKean County, PA | $664 | $739 | $908 | $1,144 | $1,320 | 40,149 |
| 18 | Juniata County Juniata County, PA | $627 | $692 | $908 | $1,171 | $1,381 | 23,419 |
| 19 | Indiana County Indiana County, PA | $720 | $799 | $908 | $1,228 | $1,391 | 83,213 |
| 20 | Jefferson County Jefferson County, PA | $623 | $715 | $909 | $1,119 | $1,251 | 44,099 |
| 21 | Clarion County Clarion County, PA | $733 | $738 | $915 | $1,118 | $1,537 | 37,297 |
| 22 | Union County Union County, PA | $673 | $832 | $921 | $1,291 | $1,547 | 42,570 |
| 23 | Johnstown Johnstown, PA MSA | $749 | $754 | $935 | $1,261 | $1,375 | 132,355 |
| 24 | Snyder County Snyder County, PA | $691 | $828 | $945 | $1,200 | $1,403 | 39,711 |
| 25 | Schuylkill County Schuylkill County, PA | $718 | $731 | $951 | $1,244 | $1,306 | 143,259 |
| 26 | Lawrence County Lawrence County, PA | $655 | $728 | $955 | $1,338 | $1,520 | 85,423 |
| 27 | Bradford County Bradford County, PA | $785 | $790 | $966 | $1,236 | $1,405 | 59,971 |
| 28 | Greene County Greene County, PA | $735 | $740 | $971 | $1,170 | $1,311 | 35,265 |
| 29 | Tioga County Tioga County, PA | $666 | $751 | $971 | $1,271 | $1,299 | 41,078 |
| 30 | Susquehanna County Susquehanna County, PA | $717 | $748 | $980 | $1,229 | $1,314 | 38,349 |
| 31 | Clinton County Clinton County, PA | $792 | $798 | $1,003 | $1,246 | $1,661 | 37,707 |
| 32 | Armstrong County Armstrong County, PA HUD Metro FMR Area | $700 | $778 | $1,021 | $1,298 | $1,493 | 65,069 |
| 33 | Altoona Altoona, PA MSA | $728 | $882 | $1,062 | $1,337 | $1,531 | 121,854 |
| 34 | Columbia County Columbia County, PA HUD Metro FMR Area | $730 | $871 | $1,065 | $1,283 | $1,505 | 65,055 |
| 35 | Wayne County Wayne County, PA | $796 | $895 | $1,089 | $1,312 | $1,829 | 51,189 |
| 36 | Erie Erie, PA MSA | $781 | $861 | $1,118 | $1,392 | $1,512 | 269,544 |
| 37 | Scranton Scranton--Wilkes-Barre, PA MSA | $779 | $928 | $1,123 | $1,462 | $1,596 | 567,887 |
| 38 | Williamsport Williamsport, PA MSA | $771 | $943 | $1,125 | $1,477 | $1,629 | 113,570 |
| 39 | Chambersburg Chambersburg-Waynesboro, PA MSA | $946 | $979 | $1,193 | $1,591 | $1,803 | 156,626 |
| 40 | Montour County Montour County, PA HUD Metro FMR Area | $844 | $1,000 | $1,231 | $1,725 | $2,040 | 18,079 |
| 41 | Lebanon Lebanon, PA MSA | $918 | $999 | $1,269 | $1,611 | $1,714 | 143,592 |
| 42 | Pittsburgh Pittsburgh, PA HUD Metro FMR Area | $998 | $1,068 | $1,280 | $1,632 | $1,759 | 2,443,921 |
| 43 | Gettysburg Gettysburg, PA MSA | $898 | $1,041 | $1,289 | $1,711 | $1,849 | 105,183 |
| 44 | York York-Hanover, PA MSA | $953 | $1,076 | $1,342 | $1,818 | $1,883 | 459,312 |
| 45 | Reading Reading, PA MSA | $928 | $1,075 | $1,353 | $1,689 | $1,794 | 429,989 |
| 46 | Harrisburg Harrisburg-Carlisle, PA MSA | $953 | $1,114 | $1,371 | $1,763 | $1,818 | 597,894 |
| 47 | Lancaster Lancaster, PA MSA | $986 | $1,106 | $1,393 | $1,820 | $1,847 | 555,151 |
| 48 | State College State College, PA MSA | $1,226 | $1,234 | $1,431 | $1,743 | $1,897 | 158,041 |
| 49 | Allentown Allentown-Bethlehem-Easton, PA HUD Metro FMR Area | $1,033 | $1,213 | $1,507 | $1,924 | $2,005 | 866,764 |
| 50 | East Stroudsburg East Stroudsburg, PA MSA | $1,158 | $1,183 | $1,552 | $2,043 | $2,379 | 167,784 |
| 51 | Pike County Pike County, PA HUD Metro FMR Area | $1,270 | $1,279 | $1,657 | $2,152 | $2,755 | 19,756,722 |
← National Ranking💰 Cheapest Cities in Pennsylvania →🏙️ Most Expensive in Pennsylvania →📋 PA Tenant Rights →
Cities in Pennsylvania
- Cameron County
- Huntingdon County
- Sharon
- Fulton County
- Forest County
- Elk County
- Crawford County
- Bedford County
- Clearfield County
- Venango County
- Warren County
- Sullivan County
- Somerset County
- Potter County
- Northumberland County
- Mifflin County
- McKean County
- Juniata County
- Indiana County
- Jefferson County
- Clarion County
- Union County
- Johnstown
- Snyder County
- Schuylkill County
- Lawrence County
- Bradford County
- Greene County
- Tioga County
- Susquehanna County
- Clinton County
- Armstrong County
- Altoona
- Columbia County
- Wayne County
- Erie
- Scranton
- Williamsport
- Chambersburg
- Montour County
- Lebanon
- Pittsburgh
- Gettysburg
- York
- Reading
- Harrisburg
- Lancaster
- State College
- Allentown
- East Stroudsburg
- Pike County