Rent & Home Prices in Ohio
68 metro areas · Sorted by average 2BR rent
Ohio has 68 rental markets tracked by HUD Fair Market Rents. The average 2-bedroom apartment across Ohio costs $941/month in 2026. Ottawa County is among the most affordable metros with 2-bedroom rents averaging $795/month, while Columbus has some of the highest rents in the state at $1,445/month. Use the table below to compare rent prices across all Ohio metro areas by bedroom size. Data is sourced from HUD Fair Market Rents and updated annually.
| # | City / Metro | Studio | 1BR | 2BR | 3BR | 4BR | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | Ottawa County Ottawa County, OH | $593 | $633 | $795 | $989 | $1,164 | 40,161 |
| 2 | Dayton Dayton, OH MSA | $606 | $680 | $872 | $1,164 | $1,248 | 164,825 |
| 3 | Williams County Williams County, OH | $606 | $724 | $884 | $1,113 | $1,172 | 36,862 |
| 4 | Hardin County Hardin County, OH | $664 | $703 | $884 | $1,103 | $1,213 | 30,527 |
| 5 | Wyandot County Wyandot County, OH | $664 | $737 | $884 | $1,118 | $1,361 | 21,699 |
| 6 | Holmes County Holmes County, OH | $664 | $674 | $884 | $1,087 | $1,172 | 44,312 |
| 7 | Highland County Highland County, OH | $664 | $751 | $884 | $1,065 | $1,396 | 43,403 |
| 8 | Henry County Henry County, OH | $653 | $716 | $884 | $1,151 | $1,460 | 27,581 |
| 9 | Harrison County Harrison County, OH | $669 | $674 | $884 | $1,168 | $1,172 | 14,408 |
| 10 | Auglaize County Auglaize County, OH | $693 | $697 | $884 | $1,239 | $1,484 | 46,209 |
| 11 | Guernsey County Guernsey County, OH | $664 | $674 | $884 | $1,137 | $1,370 | 38,283 |
| 12 | Gallia County Gallia County, OH | $664 | $789 | $884 | $1,106 | $1,434 | 29,162 |
| 13 | Darke County Darke County, OH | $664 | $747 | $884 | $1,184 | $1,224 | 51,655 |
| 14 | Crawford County Crawford County, OH | $658 | $729 | $884 | $1,168 | $1,172 | 41,767 |
| 15 | Coshocton County Coshocton County, OH | $664 | $738 | $884 | $1,188 | $1,484 | 36,679 |
| 16 | Columbiana County Columbiana County, OH | $608 | $711 | $884 | $1,105 | $1,172 | 101,203 |
| 17 | Vinton County Vinton County, OH | $664 | $699 | $884 | $1,065 | $1,172 | 12,686 |
| 18 | Van Wert County Van Wert County, OH | $640 | $675 | $884 | $1,094 | $1,188 | 28,824 |
| 19 | Scioto County Scioto County, OH | $606 | $756 | $884 | $1,213 | $1,372 | 73,118 |
| 20 | Sandusky County Sandusky County, OH | $606 | $720 | $884 | $1,167 | $1,237 | 58,770 |
| 21 | Youngstown Youngstown-Warren-Boardman, OH HUD Metro FMR Area | $660 | $702 | $884 | $1,159 | $1,230 | 428,430 |
| 22 | Preble County Preble County, OH | $669 | $674 | $884 | $1,180 | $1,343 | 40,802 |
| 23 | Pike County Pike County, OH | $664 | $674 | $884 | $1,083 | $1,297 | 27,080 |
| 24 | Paulding County Paulding County, OH | $664 | $744 | $884 | $1,225 | $1,359 | 18,800 |
| 25 | Noble County Noble County, OH | $664 | $690 | $884 | $1,070 | $1,254 | 14,252 |
| 26 | Muskingum County Muskingum County, OH | $712 | $716 | $884 | $1,208 | $1,301 | 86,382 |
| 27 | Morgan County Morgan County, OH | $664 | $798 | $884 | $1,094 | $1,331 | 13,758 |
| 28 | Monroe County Monroe County, OH | $664 | $674 | $884 | $1,168 | $1,172 | 13,308 |
| 29 | Mercer County Mercer County, OH | $664 | $714 | $884 | $1,168 | $1,172 | 42,438 |
| 30 | Meigs County Meigs County, OH | $645 | $705 | $884 | $1,065 | $1,484 | 22,072 |
| 31 | Adams County Adams County, OH | $664 | $674 | $884 | $1,103 | $1,172 | 27,510 |
| 32 | Ashland County Ashland County, OH | $606 | $674 | $884 | $1,158 | $1,409 | 52,296 |
| 33 | Jackson County Jackson County, OH | $664 | $706 | $884 | $1,197 | $1,316 | 32,588 |
| 34 | Huron County Huron County, OH | $669 | $674 | $884 | $1,123 | $1,377 | 58,412 |
| 35 | Washington County Washington County, OH | $675 | $680 | $892 | $1,201 | $1,252 | 59,318 |
| 36 | Fayette County Fayette County, OH | $670 | $751 | $892 | $1,147 | $1,284 | 28,880 |
| 37 | Defiance County Defiance County, OH | $667 | $698 | $894 | $1,162 | $1,253 | 38,258 |
| 38 | Weirton Weirton-Steubenville, WV-OH MSA | $706 | $711 | $899 | $1,197 | $1,352 | 115,566 |
| 39 | Champaign County Champaign County, OH | $661 | $720 | $905 | $1,194 | $1,262 | 38,772 |
| 40 | Seneca County Seneca County, OH | $695 | $700 | $918 | $1,126 | $1,277 | 54,861 |
| 41 | Putnam County Putnam County, OH | $690 | $724 | $919 | $1,107 | $1,218 | 34,352 |
| 42 | Ashtabula County Ashtabula County, OH | $632 | $750 | $922 | $1,131 | $1,278 | 97,343 |
| 43 | Mansfield Mansfield, OH MSA | $649 | $738 | $924 | $1,266 | $1,462 | 125,138 |
| 44 | Clinton County Clinton County, OH | $696 | $761 | $927 | $1,193 | $1,491 | 42,014 |
| 45 | Hocking County Hocking County, OH HUD Metro FMR Area | $703 | $707 | $928 | $1,261 | $1,265 | 27,938 |
| 46 | Tuscarawas County Tuscarawas County, OH | $705 | $710 | $931 | $1,194 | $1,353 | 92,585 |
| 47 | Perry County Perry County, OH HUD Metro FMR Area | $707 | $712 | $934 | $1,133 | $1,247 | 35,474 |
| 48 | Brown County Brown County, OH HUD Metro FMR Area | $726 | $731 | $947 | $1,273 | $1,548 | 2,255,257 |
| 49 | Wayne County Wayne County, OH | $651 | $738 | $950 | $1,166 | $1,334 | 116,618 |
| 50 | Logan County Logan County, OH | $713 | $724 | $950 | $1,187 | $1,318 | 46,140 |
| 51 | Wheeling Wheeling, WV-OH MSA | $654 | $786 | $954 | $1,228 | $1,379 | 138,015 |
| 52 | Shelby County Shelby County, OH | $656 | $729 | $957 | $1,280 | $1,349 | 48,007 |
| 53 | Ross County Ross County, OH | $731 | $807 | $971 | $1,195 | $1,287 | 76,748 |
| 54 | Marion County Marion County, OH | $736 | $741 | $972 | $1,171 | $1,289 | 65,145 |
| 55 | Canton Canton-Massillon, OH MSA | $671 | $755 | $978 | $1,229 | $1,297 | 400,495 |
| 56 | Knox County Knox County, OH | $756 | $761 | $987 | $1,290 | $1,309 | 62,888 |
| 57 | Ottawa County Ottawa County, OH HUD Metro FMR Area | $677 | $753 | $988 | $1,190 | $1,423 | 602,977 |
| 58 | Hancock County Hancock County, OH | $683 | $761 | $996 | $1,296 | $1,524 | 74,885 |
| 59 | Erie County Erie County, OH | $790 | $795 | $1,003 | $1,213 | $1,487 | 74,938 |
| 60 | Lima Lima, OH MSA | $788 | $793 | $1,040 | $1,262 | $1,431 | 101,685 |
| 61 | Athens County Athens County, OH | $824 | $829 | $1,043 | $1,257 | $1,540 | 61,573 |
| 62 | Toledo Toledo, OH HUD Metro FMR Area | $745 | $805 | $1,056 | $1,371 | $1,440 | 602,977 |
| 63 | Springfield Springfield, OH MSA | $728 | $809 | $1,061 | $1,292 | $1,477 | 135,445 |
| 64 | Dayton Dayton-Kettering, OH MSA | $780 | $845 | $1,077 | $1,390 | $1,537 | 813,608 |
| 65 | Akron Akron, OH MSA | $799 | $880 | $1,131 | $1,398 | $1,504 | 699,508 |
| 66 | Cleveland Cleveland-Elyria, OH MSA | $881 | $995 | $1,208 | $1,553 | $1,667 | — |
| 67 | Union County Union County, OH HUD Metro FMR Area | $1,091 | $1,109 | $1,425 | $1,717 | $1,889 | 65,293 |
| 68 | Columbus Columbus, OH HUD Metro FMR Area | $1,104 | $1,194 | $1,445 | $1,741 | $1,939 | 2,151,847 |
Cities in Ohio
- Ottawa County
- Dayton
- Williams County
- Hardin County
- Wyandot County
- Holmes County
- Highland County
- Henry County
- Harrison County
- Auglaize County
- Guernsey County
- Gallia County
- Darke County
- Crawford County
- Coshocton County
- Columbiana County
- Vinton County
- Van Wert County
- Scioto County
- Sandusky County
- Youngstown
- Preble County
- Pike County
- Paulding County
- Noble County
- Muskingum County
- Morgan County
- Monroe County
- Mercer County
- Meigs County
- Adams County
- Ashland County
- Jackson County
- Huron County
- Washington County
- Fayette County
- Defiance County
- Weirton
- Champaign County
- Seneca County
- Putnam County
- Ashtabula County
- Mansfield
- Clinton County
- Hocking County
- Tuscarawas County
- Perry County
- Brown County
- Wayne County
- Logan County
- Wheeling
- Shelby County
- Ross County
- Marion County
- Canton
- Knox County
- Ottawa County
- Hancock County
- Erie County
- Lima
- Athens County
- Toledo
- Springfield
- Dayton
- Akron
- Cleveland
- Union County
- Columbus