Rent & Home Prices in Florida
54 metro areas · Sorted by average 2BR rent
Florida has 54 rental markets tracked by HUD Fair Market Rents. The average 2-bedroom apartment across Florida costs $1,339/month in 2026. Levy County is among the most affordable metros with 2-bedroom rents averaging $734/month, while Fort Lauderdale has some of the highest rents in the state at $2,388/month. Use the table below to compare rent prices across all Florida metro areas by bedroom size. Data is sourced from HUD Fair Market Rents and updated annually.
| # | City / Metro | Studio | 1BR | 2BR | 3BR | 4BR | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | Levy County Levy County, FL | $553 | $557 | $734 | $1,001 | $1,149 | 44,276 |
| 2 | Washington County Washington County, FL | $811 | $843 | $933 | $1,161 | $1,567 | 25,259 |
| 3 | Union County Union County, FL | $707 | $711 | $933 | $1,154 | $1,247 | 15,551 |
| 4 | Taylor County Taylor County, FL | $806 | $811 | $933 | $1,298 | $1,539 | 21,422 |
| 5 | Suwannee County Suwannee County, FL | $805 | $810 | $933 | $1,178 | $1,341 | 44,484 |
| 6 | Dixie County Dixie County, FL | $707 | $711 | $933 | $1,195 | $1,247 | 16,952 |
| 7 | Liberty County Liberty County, FL | $806 | $811 | $933 | $1,209 | $1,567 | 7,650 |
| 8 | Calhoun County Calhoun County, FL | $811 | $843 | $933 | $1,242 | $1,247 | 13,593 |
| 9 | Jackson County Jackson County, FL | $640 | $711 | $933 | $1,199 | $1,237 | 47,652 |
| 10 | Holmes County Holmes County, FL | $811 | $831 | $933 | $1,232 | $1,237 | 19,626 |
| 11 | Hamilton County Hamilton County, FL | $806 | $811 | $933 | $1,242 | $1,247 | 13,445 |
| 12 | Bradford County Bradford County, FL | $811 | $843 | $933 | $1,232 | $1,567 | 27,888 |
| 13 | Madison County Madison County, FL | $731 | $811 | $933 | $1,152 | $1,336 | 18,113 |
| 14 | Hendry County Hendry County, FL | $839 | $843 | $965 | $1,277 | $1,571 | 40,798 |
| 15 | DeSoto County DeSoto County, FL | $831 | $835 | $973 | $1,285 | $1,290 | 34,719 |
| 16 | Levy County Levy County, FL HUD Metro FMR Area | $727 | $855 | $989 | $1,281 | $1,358 | 344,521 |
| 17 | Putnam County Putnam County, FL | $754 | $759 | $996 | $1,263 | $1,321 | 74,235 |
| 18 | Hardee County Hardee County, FL | $783 | $788 | $1,003 | $1,335 | $1,340 | 25,508 |
| 19 | Gulf County Gulf County, FL HUD Metro FMR Area | $759 | $764 | $1,007 | $1,253 | $1,698 | 14,772 |
| 20 | Lafayette County Lafayette County, FL | $879 | $885 | $1,018 | $1,226 | $1,360 | 8,035 |
| 21 | Franklin County Franklin County, FL | $880 | $885 | $1,019 | $1,356 | $1,362 | 12,418 |
| 22 | Glades County Glades County, FL | $917 | $922 | $1,061 | $1,281 | $1,418 | 12,324 |
| 23 | Columbia County Columbia County, FL | $815 | $820 | $1,076 | $1,305 | $1,427 | 70,755 |
| 24 | Okeechobee County Okeechobee County, FL | $842 | $848 | $1,112 | $1,364 | $1,558 | 40,249 |
| 25 | Baker County Baker County, FL HUD Metro FMR Area | $901 | $952 | $1,129 | $1,523 | $1,896 | 28,186 |
| 26 | Wakulla County Wakulla County, FL HUD Metro FMR Area | $916 | $1,017 | $1,130 | $1,491 | $1,581 | 34,608 |
| 27 | Homosassa Springs Homosassa Springs, FL MSA | $945 | $951 | $1,198 | $1,679 | $2,012 | 158,693 |
| 28 | Walton County Walton County, FL HUD Metro FMR Area | $953 | $1,093 | $1,210 | $1,696 | $2,032 | 79,846 |
| 29 | Sebring Sebring, FL MSA | $850 | $951 | $1,240 | $1,525 | $1,987 | 103,808 |
| 30 | Tallahassee Tallahassee, FL HUD Metro FMR Area | $1,064 | $1,181 | $1,321 | $1,664 | $1,832 | 388,298 |
| 31 | Ocala Ocala, FL MSA | $1,014 | $1,094 | $1,323 | $1,691 | $1,825 | 387,697 |
| 32 | Lakeland Lakeland-Winter Haven, FL MSA | $1,085 | $1,092 | $1,337 | $1,797 | $2,245 | 760,961 |
| 33 | The Villages The Villages, FL MSA | $1,038 | $1,045 | $1,371 | $1,705 | $2,039 | — |
| 34 | Gulf County Gulf County, FL | $1,081 | $1,088 | $1,427 | $1,719 | $1,892 | 14,772 |
| 35 | Punta Gorda Punta Gorda, FL MSA | $1,153 | $1,160 | $1,461 | $2,047 | $2,246 | 195,083 |
| 36 | Sebastian Sebastian-Vero Beach, FL MSA | $1,239 | $1,246 | $1,567 | $1,948 | $2,601 | 163,856 |
| 37 | Crestview Crestview-Fort Walton Beach-Destin, FL HUD Metro FMR Area | $1,218 | $1,398 | $1,571 | $2,184 | $2,638 | 294,127 |
| 38 | Gainesville Gainesville, FL HUD Metro FMR Area | $1,176 | $1,308 | $1,583 | $2,016 | $2,099 | 344,521 |
| 39 | Pensacola Pensacola-Ferry Pass-Brent, FL MSA | $1,219 | $1,361 | $1,605 | $2,147 | $2,644 | 516,994 |
| 40 | Panama City Panama City, FL MSA | $1,367 | $1,375 | $1,609 | $2,137 | $2,702 | 206,627 |
| 41 | Port St. Lucie Port St. Lucie, FL MSA | $1,311 | $1,363 | $1,624 | $2,259 | $2,457 | 506,701 |
| 42 | Palm Bay Palm Bay-Melbourne-Titusville, FL MSA | $1,203 | $1,408 | $1,635 | $2,224 | $2,545 | 620,533 |
| 43 | Palm Coast Palm Coast, FL HUD Metro FMR Area | $1,323 | $1,332 | $1,693 | $2,319 | $2,709 | 689,939 |
| 44 | Deltona Deltona-Daytona Beach-Ormond Beach, FL HUD Metro FMR Area | $1,178 | $1,404 | $1,718 | $2,260 | $2,424 | 689,939 |
| 45 | Jacksonville Jacksonville, FL HUD Metro FMR Area | $1,381 | $1,454 | $1,730 | $2,163 | $2,739 | 1,645,707 |
| 46 | Cape Coral Cape Coral-Fort Myers, FL MSA | $1,478 | $1,488 | $1,843 | $2,422 | $2,691 | 792,692 |
| 47 | North Port North Port-Sarasota-Bradenton, FL MSA | $1,266 | $1,580 | $1,846 | $2,425 | $2,903 | 865,031 |
| 48 | Naples Naples-Immokalee-Marco Island, FL MSA | $1,362 | $1,596 | $1,860 | $2,453 | $2,662 | 387,681 |
| 49 | Orlando Orlando-Kissimmee-Sanford, FL MSA | $1,636 | $1,727 | $1,958 | $2,486 | $2,960 | 2,721,022 |
| 50 | Tampa Tampa-St. Petersburg-Clearwater, FL MSA | $1,566 | $1,686 | $1,978 | $2,533 | $3,082 | 3,240,469 |
| 51 | West Palm Beach West Palm Beach-Boca Raton, FL HUD Metro FMR Area | $1,639 | $1,830 | $2,187 | $2,856 | $3,415 | 6,138,876 |
| 52 | Monroe County Monroe County, FL | $1,565 | $1,903 | $2,274 | $3,026 | $3,344 | 81,840 |
| 53 | Miami Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | $1,711 | $1,898 | $2,329 | $3,008 | $3,527 | 6,138,876 |
| 54 | Fort Lauderdale Fort Lauderdale, FL HUD Metro FMR Area | $1,768 | $1,929 | $2,388 | $3,297 | $4,010 | 6,138,876 |
Cities in Florida
- Levy County
- Washington County
- Union County
- Taylor County
- Suwannee County
- Dixie County
- Liberty County
- Calhoun County
- Jackson County
- Holmes County
- Hamilton County
- Bradford County
- Madison County
- Hendry County
- DeSoto County
- Levy County
- Putnam County
- Hardee County
- Gulf County
- Lafayette County
- Franklin County
- Glades County
- Columbia County
- Okeechobee County
- Baker County
- Wakulla County
- Homosassa Springs
- Walton County
- Sebring
- Tallahassee
- Ocala
- Lakeland
- The Villages
- Gulf County
- Punta Gorda
- Sebastian
- Crestview
- Gainesville
- Pensacola
- Panama City
- Port St. Lucie
- Palm Bay
- Palm Coast
- Deltona
- Jacksonville
- Cape Coral
- North Port
- Naples
- Orlando
- Tampa
- West Palm Beach
- Monroe County
- Miami
- Fort Lauderdale