Rent & Home Prices in North Carolina
87 metro areas · Sorted by average 2BR rent
North Carolina has 87 rental markets tracked by HUD Fair Market Rents. The average 2-bedroom apartment across North Carolina costs $1,088/month in 2026. Anson County is among the most affordable metros with 2-bedroom rents averaging $693/month, while Durham has some of the highest rents in the state at $1,872/month. Use the table below to compare rent prices across all North Carolina metro areas by bedroom size. Data is sourced from HUD Fair Market Rents and updated annually.
| # | City / Metro | Studio | 1BR | 2BR | 3BR | 4BR | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | Anson County Anson County, NC | $534 | $537 | $693 | $883 | $1,111 | 21,903 |
| 2 | Harnett County Harnett County, NC | $595 | $599 | $790 | $1,125 | $1,368 | 136,503 |
| 3 | Granville County Granville County, NC | $626 | $630 | $830 | $1,032 | $1,277 | 61,439 |
| 4 | Washington County Washington County, NC | $704 | $709 | $930 | $1,168 | $1,377 | 10,905 |
| 5 | Warren County Warren County, NC | $704 | $709 | $930 | $1,127 | $1,233 | 18,751 |
| 6 | Tyrrell County Tyrrell County, NC | $744 | $749 | $930 | $1,303 | $1,398 | 3,376 |
| 7 | Ashe County Ashe County, NC | $713 | $717 | $930 | $1,228 | $1,233 | 26,831 |
| 8 | Swain County Swain County, NC | $757 | $762 | $930 | $1,303 | $1,398 | 14,065 |
| 9 | Surry County Surry County, NC | $704 | $709 | $930 | $1,120 | $1,489 | 71,407 |
| 10 | Beaufort County Beaufort County, NC | $759 | $763 | $930 | $1,245 | $1,562 | 44,597 |
| 11 | Scotland County Scotland County, NC | $788 | $793 | $930 | $1,228 | $1,233 | 34,353 |
| 12 | Sampson County Sampson County, NC | $709 | $797 | $930 | $1,131 | $1,337 | 59,245 |
| 13 | Rutherford County Rutherford County, NC | $803 | $807 | $930 | $1,255 | $1,442 | 64,850 |
| 14 | Robeson County Robeson County, NC | $718 | $734 | $930 | $1,182 | $1,362 | 116,858 |
| 15 | Richmond County Richmond County, NC | $767 | $840 | $930 | $1,303 | $1,562 | 42,818 |
| 16 | Bladen County Bladen County, NC | $704 | $709 | $930 | $1,244 | $1,341 | 29,591 |
| 17 | Caswell County Caswell County, NC | $780 | $826 | $930 | $1,270 | $1,398 | 22,689 |
| 18 | Yancey County Yancey County, NC | $704 | $709 | $930 | $1,228 | $1,233 | 18,676 |
| 19 | Cleveland County Cleveland County, NC | $705 | $709 | $930 | $1,303 | $1,397 | 100,170 |
| 20 | Montgomery County Montgomery County, NC | $760 | $765 | $930 | $1,223 | $1,562 | 25,874 |
| 21 | Mitchell County Mitchell County, NC | $704 | $709 | $930 | $1,161 | $1,233 | 14,973 |
| 22 | Martin County Martin County, NC | $704 | $709 | $930 | $1,212 | $1,233 | 21,773 |
| 23 | Graham County Graham County, NC | $780 | $840 | $930 | $1,249 | $1,398 | 8,041 |
| 24 | McDowell County McDowell County, NC | $780 | $836 | $930 | $1,172 | $1,243 | 44,679 |
| 25 | Lenoir County Lenoir County, NC | $735 | $740 | $930 | $1,300 | $1,497 | 54,917 |
| 26 | Halifax County Halifax County, NC | $638 | $737 | $930 | $1,141 | $1,389 | 48,219 |
| 27 | Jones County Jones County, NC HUD Metro FMR Area | $751 | $756 | $930 | $1,303 | $1,562 | 9,245 |
| 28 | Wilkes County Wilkes County, NC | $780 | $807 | $930 | $1,244 | $1,386 | 65,983 |
| 29 | Greene County Greene County, NC | $746 | $751 | $930 | $1,242 | $1,336 | 20,421 |
| 30 | Davidson County Davidson County, NC HUD Metro FMR Area | $790 | $812 | $933 | $1,244 | $1,536 | 171,063 |
| 31 | Columbus County Columbus County, NC | $710 | $715 | $938 | $1,130 | $1,244 | 50,453 |
| 32 | Cherokee County Cherokee County, NC | $714 | $719 | $943 | $1,316 | $1,482 | 29,197 |
| 33 | Alleghany County Alleghany County, NC | $717 | $722 | $947 | $1,141 | $1,424 | 11,075 |
| 34 | Hyde County Hyde County, NC | $765 | $770 | $956 | $1,225 | $1,437 | 4,625 |
| 35 | Jackson County Jackson County, NC | $836 | $868 | $961 | $1,269 | $1,274 | 43,089 |
| 36 | Duplin County Duplin County, NC | $739 | $744 | $976 | $1,176 | $1,294 | 49,053 |
| 37 | Stanly County Stanly County, NC | $672 | $747 | $980 | $1,342 | $1,628 | 63,557 |
| 38 | Hoke County Hoke County, NC HUD Metro FMR Area | $747 | $752 | $986 | $1,382 | $1,656 | 53,102 |
| 39 | Perquimans County Perquimans County, NC | $753 | $758 | $994 | $1,393 | $1,415 | 13,146 |
| 40 | Hertford County Hertford County, NC | $682 | $758 | $995 | $1,233 | $1,319 | 20,492 |
| 41 | Wilson County Wilson County, NC | $795 | $800 | $1,006 | $1,304 | $1,495 | 78,648 |
| 42 | Clay County Clay County, NC | $856 | $921 | $1,020 | $1,357 | $1,533 | 11,391 |
| 43 | Vance County Vance County, NC | $774 | $779 | $1,022 | $1,250 | $1,388 | 42,361 |
| 44 | Macon County Macon County, NC | $722 | $894 | $1,022 | $1,231 | $1,426 | 37,533 |
| 45 | Northampton County Northampton County, NC | $777 | $782 | $1,026 | $1,236 | $1,412 | 17,212 |
| 46 | Person County Person County, NC HUD Metro FMR Area | $790 | $795 | $1,031 | $1,445 | $1,483 | 39,275 |
| 47 | Rockingham County Rockingham County, NC HUD Metro FMR Area | $714 | $793 | $1,041 | $1,316 | $1,499 | 91,585 |
| 48 | Harnett County Harnett County, NC HUD Metro FMR Area | $791 | $796 | $1,044 | $1,463 | $1,753 | 389,851 |
| 49 | Polk County Polk County, NC | $836 | $841 | $1,046 | $1,335 | $1,757 | 19,689 |
| 50 | Hickory Hickory-Lenoir-Morganton, NC MSA | $818 | $851 | $1,046 | $1,334 | $1,567 | 366,972 |
| 51 | Bertie County Bertie County, NC | $797 | $802 | $1,052 | $1,267 | $1,464 | 17,482 |
| 52 | Avery County Avery County, NC | $798 | $803 | $1,054 | $1,270 | $1,584 | 17,643 |
| 53 | Rocky Mount Rocky Mount, NC MSA | $855 | $860 | $1,072 | $1,463 | $1,693 | 144,228 |
| 54 | Pender County Pender County, NC HUD Metro FMR Area | $740 | $974 | $1,079 | $1,512 | $1,812 | 63,475 |
| 55 | Camden County Camden County, NC | $868 | $873 | $1,091 | $1,357 | $1,479 | 10,743 |
| 56 | Greenville Greenville, NC MSA | $878 | $883 | $1,096 | $1,484 | $1,840 | 172,279 |
| 57 | Chowan County Chowan County, NC | $854 | $860 | $1,128 | $1,360 | $1,696 | 13,814 |
| 58 | Camden County Camden County, NC HUD Metro FMR Area | $982 | $990 | $1,129 | $1,582 | $1,896 | 1,782,590 |
| 59 | Moore County Moore County, NC | $986 | $1,025 | $1,135 | $1,590 | $1,906 | 102,840 |
| 60 | Jacksonville Jacksonville, NC MSA | $879 | $927 | $1,147 | $1,616 | $1,946 | 208,537 |
| 61 | Greensboro Greensboro-High Point, NC HUD Metro FMR Area | $999 | $1,039 | $1,150 | $1,463 | $1,646 | 779,894 |
| 62 | Transylvania County Transylvania County, NC | $871 | $877 | $1,150 | $1,386 | $1,729 | 33,243 |
| 63 | Winston Winston-Salem, NC HUD Metro FMR Area | $945 | $992 | $1,163 | $1,526 | $1,794 | 683,637 |
| 64 | Lincoln County Lincoln County, NC HUD Metro FMR Area | $1,018 | $1,058 | $1,171 | $1,623 | $1,731 | 90,359 |
| 65 | Lee County Lee County, NC | $922 | $928 | $1,172 | $1,412 | $1,774 | 64,565 |
| 66 | Goldsboro Goldsboro, NC MSA | $897 | $902 | $1,184 | $1,456 | $1,918 | 117,606 |
| 67 | Pamlico County Pamlico County, NC HUD Metro FMR Area | $900 | $906 | $1,188 | $1,431 | $1,575 | 12,315 |
| 68 | Pasquotank County Pasquotank County, NC | $903 | $909 | $1,192 | $1,599 | $1,915 | 40,830 |
| 69 | Anson County Anson County, NC HUD Metro FMR Area | $834 | $927 | $1,216 | $1,465 | $1,728 | 2,712,818 |
| 70 | Burlington Burlington, NC MSA | $869 | $1,099 | $1,217 | $1,532 | $1,806 | 174,286 |
| 71 | Carteret County Carteret County, NC | $923 | $929 | $1,219 | $1,584 | $2,002 | 68,652 |
| 72 | Haywood County Haywood County, NC HUD Metro FMR Area | $987 | $1,105 | $1,223 | $1,473 | $1,736 | 62,432 |
| 73 | Gates County Gates County, NC HUD Metro FMR Area | $1,069 | $1,079 | $1,230 | $1,653 | $2,038 | 10,437 |
| 74 | Fayetteville Fayetteville, NC HUD Metro FMR Area | $1,078 | $1,093 | $1,240 | $1,678 | $2,082 | 389,851 |
| 75 | Watauga County Watauga County, NC | $874 | $1,004 | $1,274 | $1,555 | $2,139 | 54,607 |
| 76 | Brunswick County Brunswick County, NC HUD Metro FMR Area | $1,057 | $1,158 | $1,282 | $1,796 | $2,153 | 368,937 |
| 77 | Rowan County Rowan County, NC HUD Metro FMR Area | $1,044 | $1,050 | $1,285 | $1,691 | $2,158 | 148,487 |
| 78 | Craven County Craven County, NC HUD Metro FMR Area | $996 | $1,002 | $1,315 | $1,767 | $2,208 | 101,074 |
| 79 | Granville County Granville County, NC HUD Metro FMR Area | $1,140 | $1,204 | $1,333 | $1,745 | $1,888 | 594,291 |
| 80 | Iredell County Iredell County, NC HUD Metro FMR Area | $1,206 | $1,253 | $1,387 | $1,908 | $2,329 | 191,800 |
| 81 | Dare County Dare County, NC | $1,090 | $1,269 | $1,411 | $1,874 | $1,922 | 37,534 |
| 82 | Asheville Asheville, NC HUD Metro FMR Area | $1,286 | $1,347 | $1,512 | $1,944 | $2,566 | 410,817 |
| 83 | Wilmington Wilmington, NC HUD Metro FMR Area | $1,083 | $1,427 | $1,580 | $2,087 | $2,485 | 440,578 |
| 84 | Virginia Beach Virginia Beach-Norfolk-Newport News, VA-NC HUD Metro FMR Area | $1,475 | $1,483 | $1,696 | $2,361 | $2,809 | 1,782,590 |
| 85 | Raleigh Raleigh, NC MSA | $1,533 | $1,592 | $1,763 | $2,192 | $2,961 | 1,449,594 |
| 86 | Charlotte Charlotte-Concord-Gastonia, NC-SC HUD Metro FMR Area | $1,586 | $1,647 | $1,824 | $2,250 | $2,852 | 2,712,818 |
| 87 | Durham Durham-Chapel Hill, NC HUD Metro FMR Area | $1,548 | $1,637 | $1,872 | $2,334 | $2,807 | 594,291 |
← National Ranking💰 Cheapest Cities in North Carolina →🏙️ Most Expensive in North Carolina →📋 NC Tenant Rights →
Cities in North Carolina
- Anson County
- Harnett County
- Granville County
- Washington County
- Warren County
- Tyrrell County
- Ashe County
- Swain County
- Surry County
- Beaufort County
- Scotland County
- Sampson County
- Rutherford County
- Robeson County
- Richmond County
- Bladen County
- Caswell County
- Yancey County
- Cleveland County
- Montgomery County
- Mitchell County
- Martin County
- Graham County
- McDowell County
- Lenoir County
- Halifax County
- Jones County
- Wilkes County
- Greene County
- Davidson County
- Columbus County
- Cherokee County
- Alleghany County
- Hyde County
- Jackson County
- Duplin County
- Stanly County
- Hoke County
- Perquimans County
- Hertford County
- Wilson County
- Clay County
- Vance County
- Macon County
- Northampton County
- Person County
- Rockingham County
- Harnett County
- Polk County
- Hickory
- Bertie County
- Avery County
- Rocky Mount
- Pender County
- Camden County
- Greenville
- Chowan County
- Camden County
- Moore County
- Jacksonville
- Greensboro
- Transylvania County
- Winston
- Lincoln County
- Lee County
- Goldsboro
- Pamlico County
- Pasquotank County
- Anson County
- Burlington
- Carteret County
- Haywood County
- Gates County
- Fayetteville
- Watauga County
- Brunswick County
- Rowan County
- Craven County
- Granville County
- Iredell County
- Dare County
- Asheville
- Wilmington
- Virginia Beach
- Raleigh
- Charlotte
- Durham