Rent & Home Prices in Montana
57 metro areas · Sorted by average 2BR rent
Montana has 57 rental markets tracked by HUD Fair Market Rents. The average 2-bedroom apartment across Montana costs $1,275/month in 2026. Golden Valley County is among the most affordable metros with 2-bedroom rents averaging $750/month, while Gallatin County has some of the highest rents in the state at $2,087/month. Use the table below to compare rent prices across all Montana metro areas by bedroom size. Data is sourced from HUD Fair Market Rents and updated annually.
| # | City / Metro | Studio | 1BR | 2BR | 3BR | 4BR | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | Golden Valley County Golden Valley County, MT HUD Metro FMR Area | $495 | $569 | $750 | $1,073 | $1,232 | 840 |
| 2 | Stillwater County Stillwater County, MT | $591 | $645 | $844 | $1,208 | $1,323 | 9,052 |
| 3 | Phillips County Phillips County, MT | $691 | $851 | $942 | $1,320 | $1,503 | 4,224 |
| 4 | Daniels County Daniels County, MT | $728 | $762 | $992 | $1,356 | $1,583 | 1,524 |
| 5 | Powder River County Powder River County, MT | $729 | $764 | $994 | $1,393 | $1,586 | 1,762 |
| 6 | Liberty County Liberty County, MT | $735 | $770 | $1,002 | $1,404 | $1,599 | 1,968 |
| 7 | Granite County Granite County, MT | $748 | $827 | $1,020 | $1,429 | $1,627 | 3,419 |
| 8 | Beaverhead County Beaverhead County, MT | $762 | $937 | $1,038 | $1,454 | $1,743 | 9,590 |
| 9 | Deer Lodge County Deer Lodge County, MT | $768 | $946 | $1,047 | $1,467 | $1,729 | 9,512 |
| 10 | Garfield County Garfield County, MT | $781 | $818 | $1,065 | $1,286 | $1,699 | 938 |
| 11 | Sanders County Sanders County, MT | $821 | $884 | $1,080 | $1,386 | $1,814 | 12,936 |
| 12 | Wheatland County Wheatland County, MT | $794 | $832 | $1,082 | $1,408 | $1,726 | 2,049 |
| 13 | Powell County Powell County, MT | $806 | $844 | $1,098 | $1,539 | $1,752 | 7,029 |
| 14 | Judith Basin County Judith Basin County, MT | $825 | $864 | $1,124 | $1,383 | $1,793 | 2,053 |
| 15 | Lincoln County Lincoln County, MT | $832 | $1,024 | $1,134 | $1,589 | $1,904 | 20,656 |
| 16 | Sweet Grass County Sweet Grass County, MT | $836 | $902 | $1,140 | $1,597 | $1,819 | 3,713 |
| 17 | Blaine County Blaine County, MT | $841 | $874 | $1,147 | $1,382 | $1,830 | 6,997 |
| 18 | Rosebud County Rosebud County, MT | $843 | $947 | $1,149 | $1,570 | $1,929 | 8,236 |
| 19 | Valley County Valley County, MT | $853 | $886 | $1,163 | $1,479 | $1,747 | 7,540 |
| 20 | Roosevelt County Roosevelt County, MT | $848 | $887 | $1,164 | $1,402 | $1,857 | 10,665 |
| 21 | Sheridan County Sheridan County, MT | $861 | $972 | $1,174 | $1,637 | $1,643 | 3,677 |
| 22 | Toole County Toole County, MT | $875 | $1,013 | $1,192 | $1,670 | $1,902 | 5,028 |
| 23 | Carter County Carter County, MT | $884 | $991 | $1,205 | $1,452 | $1,922 | 1,361 |
| 24 | Pondera County Pondera County, MT | $891 | $1,097 | $1,215 | $1,549 | $1,904 | 6,012 |
| 25 | Dawson County Dawson County, MT | $891 | $934 | $1,215 | $1,464 | $1,827 | 8,874 |
| 26 | Stillwater County Stillwater County, MT HUD Metro FMR Area | $877 | $928 | $1,218 | $1,705 | $2,045 | 187,269 |
| 27 | Glacier County Glacier County, MT | $950 | $1,051 | $1,236 | $1,529 | $1,915 | 13,713 |
| 28 | Great Falls Great Falls, MT MSA | $903 | $948 | $1,244 | $1,743 | $1,977 | 84,601 |
| 29 | Big Horn County Big Horn County, MT | $926 | $962 | $1,262 | $1,610 | $1,862 | 12,963 |
| 30 | Hill County Hill County, MT | $929 | $1,003 | $1,266 | $1,672 | $1,678 | 16,260 |
| 31 | Chouteau County Chouteau County, MT | $929 | $965 | $1,266 | $1,536 | $1,899 | 5,888 |
| 32 | Richland County Richland County, MT | $932 | $1,148 | $1,271 | $1,531 | $2,134 | 11,329 |
| 33 | Golden Valley County Golden Valley County, MT | $952 | $989 | $1,298 | $1,786 | $2,071 | 840 |
| 34 | Musselshell County Musselshell County, MT | $956 | $1,011 | $1,303 | $1,826 | $2,188 | 5,068 |
| 35 | Teton County Teton County, MT | $967 | $1,190 | $1,318 | $1,746 | $1,975 | 6,291 |
| 36 | Mineral County Mineral County, MT | $968 | $1,043 | $1,319 | $1,589 | $1,919 | 4,796 |
| 37 | Meagher County Meagher County, MT | $990 | $1,037 | $1,350 | $1,845 | $2,154 | 1,979 |
| 38 | Fallon County Fallon County, MT | $996 | $1,044 | $1,358 | $1,856 | $2,167 | 2,817 |
| 39 | Jefferson County Jefferson County, MT | $933 | $1,037 | $1,361 | $1,907 | $2,171 | 12,501 |
| 40 | Silver Bow County Silver Bow County, MT | $945 | $1,077 | $1,370 | $1,920 | $2,191 | 35,589 |
| 41 | Billings Billings, MT HUD Metro FMR Area | $1,013 | $1,062 | $1,373 | $1,888 | $2,124 | 187,269 |
| 42 | Ravalli County Ravalli County, MT | $1,090 | $1,098 | $1,379 | $1,932 | $2,316 | 45,807 |
| 43 | Lake County Lake County, MT | $1,055 | $1,077 | $1,400 | $1,766 | $1,856 | 32,073 |
| 44 | Fergus County Fergus County, MT | $1,029 | $1,069 | $1,402 | $1,840 | $2,237 | 11,581 |
| 45 | Madison County Madison County, MT | $1,139 | $1,147 | $1,492 | $1,798 | $2,505 | 8,975 |
| 46 | McCone County McCone County, MT | $1,100 | $1,153 | $1,500 | $2,050 | $2,393 | 1,818 |
| 47 | Prairie County Prairie County, MT | $1,100 | $1,153 | $1,500 | $2,050 | $2,393 | 1,251 |
| 48 | Petroleum County Petroleum County, MT | $1,100 | $1,153 | $1,500 | $2,050 | $2,393 | 401 |
| 49 | Wibaux County Wibaux County, MT | $1,100 | $1,153 | $1,500 | $2,050 | $2,393 | 1,148 |
| 50 | Treasure County Treasure County, MT | $1,100 | $1,153 | $1,500 | $2,050 | $2,393 | 761 |
| 51 | Park County Park County, MT | $1,066 | $1,306 | $1,555 | $2,162 | $2,611 | 17,484 |
| 52 | Custer County Custer County, MT | $1,068 | $1,188 | $1,558 | $2,140 | $2,148 | 11,938 |
| 53 | Lewis and Clark County Lewis and Clark County, MT | $1,094 | $1,259 | $1,596 | $2,106 | $2,397 | 72,580 |
| 54 | Missoula Missoula, MT MSA | $1,121 | $1,339 | $1,604 | $2,248 | $2,694 | 124,435 |
| 55 | Flathead County Flathead County, MT | $1,202 | $1,249 | $1,639 | $2,184 | $2,752 | 108,445 |
| 56 | Broadwater County Broadwater County, MT | $1,243 | $1,426 | $1,694 | $2,041 | $2,703 | 7,310 |
| 57 | Gallatin County Gallatin County, MT | $1,448 | $1,626 | $2,087 | $2,924 | $3,453 | 122,194 |
Cities in Montana
- Golden Valley County
- Stillwater County
- Phillips County
- Daniels County
- Powder River County
- Liberty County
- Granite County
- Beaverhead County
- Deer Lodge County
- Garfield County
- Sanders County
- Wheatland County
- Powell County
- Judith Basin County
- Lincoln County
- Sweet Grass County
- Blaine County
- Rosebud County
- Valley County
- Roosevelt County
- Sheridan County
- Toole County
- Carter County
- Pondera County
- Dawson County
- Stillwater County
- Glacier County
- Great Falls
- Big Horn County
- Hill County
- Chouteau County
- Richland County
- Golden Valley County
- Musselshell County
- Teton County
- Mineral County
- Meagher County
- Fallon County
- Jefferson County
- Silver Bow County
- Billings
- Ravalli County
- Lake County
- Fergus County
- Madison County
- McCone County
- Prairie County
- Petroleum County
- Wibaux County
- Treasure County
- Park County
- Custer County
- Lewis and Clark County
- Missoula
- Flathead County
- Broadwater County
- Gallatin County